Major League Soccer
football
prematch

New York City FC

vs Nashville SC
Sep 04, 2026
23:3012 وكلاء مراهنات8 أسواق
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.56 | 3.55 | 2.50 | |
| Marathonbet | 2.54 | 3.44 | 2.58 | |
| Betfair | 2.55 | 3.70 | 2.55 | |
| Pinnacle | 2.63 | 3.58 | 2.64 | |
| SBO | 2.42 | 3.08 | 2.42 | |
| William Hill | 2.45 | 3.50 | 2.50 | |
| Bet365 | 2.60 | 3.50 | 2.60 | |
| Dafabet | 2.65 | 3.55 | 2.65 | |
| Unibet | 2.48 | 3.35 | 2.70 | |
| Betano | 2.60 | 3.55 | 2.60 | |
| Superbet | 2.55 | 3.55 | 2.67 | |
| BetVictor | 2.55 | 3.50 | 2.55 | |
| Best Odds | 2.65 Dafabet | 3.70 Betfair | 2.70 Unibet |
رهانات القيمة
1X2 - draw
+6.02%
3.70@ Betfair
Market avg: 3.49
Double Chance - home_away
+2.36%
1.30@ Unibet
Market avg: 1.27
Over/Under 3.5 - under
+2.16%
1.42@ Betano
Market avg: 1.39
First Half Winner - draw
+4.95%
2.33@ Pinnacle
Market avg: 2.22
BTTS - no
+4.55%
2.30@ Betfair
Market avg: 2.20
رهانات مؤكدة
لا توجد فرص
