KAAS ALALAM FIFA 2026- Group Stage - 2
Spain
3-0
LIVE

Saudi Arabia
Mercedes-Benz Stadium, Atlanta
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 2
Date٦ محرم ١٤٤٨ هـ
Time٠٤:٠٠ م
StadiumMercedes-Benz Stadium
CityAtlanta
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
211 odds1X2
| Bookmaker | Saudi Arabia | Draw | Spain |
|---|---|---|---|
| 1xbet | 36.00 | 11.80 | 1.11 |
| 888sport | 26.00 | 9.50 | 1.08 |
| bet 10 | 17.50 | 9.80 | 1.10 |
| bet365 | 21.00 | 10.00 | 1.10 |
| betano | 22.00 | 10.00 | 1.14 |
| betfair | 23.00 | 12.00 | 1.10 |
| betvictor | 29.00 | 11.00 | 1.06 |
| dafabet | 24.00 | 9.40 | 1.11 |
| marathonbet | 38.00 | 11.25 | 1.10 |
| pinnacle | 23.00 | 12.00 | 1.12 |
| sbo | 23.00 | 11.00 | 1.08 |
| superbet | 20.00 | 11.00 | 1.11 |
| unibet | 26.00 | 11.50 | 1.08 |
| william hill | 29.00 | 10.00 | 1.08 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.38 | 2.88 |
| 888sport | 1.44 | 2.63 |
| bet 10 | 1.42 | 2.62 |
| bet365 | 1.40 | 2.75 |
| betano | 1.44 | 2.65 |
| betfair | 1.45 | 2.80 |
| betvictor | 1.44 | 2.63 |
| marathonbet | 1.43 | 2.83 |
| superbet | 1.53 | 2.45 |
| unibet | 1.43 | 2.63 |
| william hill | 1.44 | 2.62 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 8.10 | 1.06 | - |
| 888sport | 7.00 | 1.06 | 1.01 |
| bet 10 | 7.00 | 1.05 | 1.01 |
| bet365 | 6.50 | 1.07 | 1.01 |
| betano | 8.25 | 1.05 | 1.02 |
| betfair | 7.00 | 1.04 | 1.01 |
| marathonbet | 8.40 | 1.06 | 1.00 |
| superbet | 6.80 | 1.06 | 1.02 |
| william hill | 7.00 | 1.04 | 1.02 |
Draw No Bet
| Bookmaker | Saudi Arabia | Spain |
|---|---|---|
| 888sport | 23.00 | 1.01 |
| bet 10 | 21.00 | 1.01 |
| bet365 | 19.00 | 1.02 |
| betano | 11.50 | 1.02 |
| betfair | 17.00 | 1.01 |
| betvictor | 12.00 | 1.02 |
| superbet | 12.00 | 1.01 |
| william hill | 15.00 | 1.02 |
First Half 1X2
| Bookmaker | Saudi Arabia | Draw | Spain |
|---|---|---|---|
| 1xbet | 18.00 | 3.40 | 1.39 |
| 888sport | 19.00 | 3.60 | 1.30 |
| bet 10 | 17.00 | 3.45 | 1.33 |
| bet365 | 19.00 | 3.60 | 1.33 |
| betano | 15.50 | 3.65 | 1.33 |
| betfair | 15.00 | 3.50 | 1.36 |
| betvictor | 18.00 | 3.70 | 1.33 |
| marathonbet | 18.00 | 3.38 | 1.38 |
| pinnacle | 19.82 | 4.14 | 1.32 |
| sbo | 15.00 | 3.96 | 1.31 |
| superbet | 13.00 | 3.70 | 1.38 |
| unibet | 14.00 | 3.60 | 1.30 |
| william hill | 17.00 | 3.70 | 1.25 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.07 | 6.20 |
| 888sport | 1.08 | 7.00 |
| bet 10 | 1.10 | 6.50 |
| bet365 | 1.11 | 6.50 |
| betano | 1.11 | 6.70 |
| betfair | 1.07 | 7.50 |
| betvictor | 1.07 | 8.00 |
| marathonbet | 1.07 | 6.20 |
| superbet | 1.10 | 6.90 |
| unibet | 1.08 | 7.50 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.35 | 3.02 |
| 888sport | 1.30 | 3.10 |
| bet 10 | 1.35 | 3.10 |
| bet365 | 1.36 | 3.20 |
| betano | 1.36 | 3.20 |
| betfair | 1.33 | 3.10 |
| betvictor | 1.33 | 3.30 |
| marathonbet | 1.35 | 3.02 |
| pinnacle | 1.32 | 3.31 |
| superbet | 1.36 | 3.15 |
| unibet | 1.33 | 3.20 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.93 | 1.93 |
| 888sport | 1.85 | 1.85 |
| bet 10 | 1.85 | 1.90 |
| bet365 | 1.91 | 1.91 |
| betano | 1.90 | 1.95 |
| betfair | 1.87 | 1.87 |
| betvictor | 1.84 | 1.83 |
| marathonbet | 1.92 | 1.92 |
| pinnacle | 1.91 | 1.98 |
| sbo | 1.95 | 1.95 |
| superbet | 1.92 | 1.90 |
| unibet | 1.88 | 1.88 |
Match statistics will appear here after the match starts.
