KAAS ALALAM FIFA 2026- Group Stage - 3
Morocco
VS
24 Haziran 2026
22:00
Not started

Haiti
Mercedes-Benz Stadium, Atlanta
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date٩ محرم ١٤٤٨ هـ
Time١٠:٠٠ م
StadiumMercedes-Benz Stadium
CityAtlanta
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
223 odds1X2
| Bookmaker | Haiti | Draw | Morocco |
|---|---|---|---|
| 1xbet | 19.00 | 7.65 | 1.20 |
| 888sport | 15.00 | 6.50 | 1.17 |
| bet 10 | 16.50 | 6.20 | 1.18 |
| bet365 | 15.00 | 7.50 | 1.17 |
| betano | 16.50 | 6.40 | 1.20 |
| betfair | 18.00 | 7.00 | 1.18 |
| betvictor | 18.00 | 7.50 | 1.14 |
| dafabet | 8.60 | 5.00 | 1.34 |
| marathonbet | 18.00 | 7.10 | 1.18 |
| pinnacle | 16.85 | 7.11 | 1.16 |
| sbo | 13.50 | 6.80 | 1.18 |
| superbet | 15.00 | 7.40 | 1.18 |
| unibet | 17.00 | 7.50 | 1.17 |
| william hill | 15.00 | 6.50 | 1.18 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.53 | 2.36 |
| 888sport | 1.60 | 2.25 |
| bet 10 | 1.53 | 2.38 |
| bet365 | 1.53 | 2.38 |
| betano | 1.55 | 2.37 |
| betfair | 1.62 | 2.25 |
| betvictor | 1.53 | 2.38 |
| marathonbet | 1.52 | 2.36 |
| superbet | 1.53 | 2.47 |
| unibet | 1.54 | 2.32 |
| william hill | 1.60 | 2.25 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 5.15 | 1.12 | 1.02 |
| 888sport | 4.60 | 1.11 | 1.03 |
| bet 10 | 4.75 | 1.10 | 1.02 |
| bet365 | 5.00 | 1.10 | 1.03 |
| betano | 5.10 | 1.10 | 1.03 |
| betfair | 4.50 | 1.07 | 1.02 |
| betvictor | 5.00 | 1.08 | 1.04 |
| marathonbet | 5.00 | 1.10 | 1.01 |
| sbo | 3.30 | 1.10 | 1.01 |
| superbet | 4.90 | 1.11 | 1.03 |
| unibet | 4.60 | 1.09 | 1.01 |
| william hill | 4.75 | 1.10 | 1.02 |
Draw No Bet
| Bookmaker | Haiti | Morocco |
|---|---|---|
| 888sport | 13.00 | 1.03 |
| bet 10 | 12.00 | 1.02 |
| bet365 | 13.00 | 1.04 |
| betano | 9.50 | 1.04 |
| betfair | 11.00 | 1.01 |
| betvictor | 13.00 | 1.02 |
| superbet | 9.90 | 1.02 |
| unibet | 10.50 | 1.01 |
| william hill | 11.00 | 1.03 |
First Half 1X2
| Bookmaker | Haiti | Draw | Morocco |
|---|---|---|---|
| 1xbet | 11.90 | 2.78 | 1.60 |
| 888sport | 12.00 | 2.75 | 1.53 |
| bet 10 | 11.00 | 2.70 | 1.53 |
| bet365 | 13.00 | 2.88 | 1.53 |
| betano | 11.75 | 2.75 | 1.57 |
| betfair | 11.00 | 3.00 | 1.53 |
| betvictor | 13.00 | 2.90 | 1.53 |
| marathonbet | 11.75 | 2.74 | 1.57 |
| pinnacle | 12.59 | 3.09 | 1.52 |
| sbo | 9.80 | 2.83 | 1.55 |
| superbet | 10.00 | 3.05 | 1.53 |
| unibet | 10.00 | 2.90 | 1.50 |
| william hill | 11.00 | 2.70 | 1.50 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.12 | 4.80 |
| 888sport | 1.17 | 4.80 |
| bet 10 | 1.18 | 4.75 |
| bet365 | 1.17 | 5.00 |
| betano | 1.19 | 4.85 |
| betfair | 1.13 | 5.50 |
| betvictor | 1.13 | 5.75 |
| marathonbet | 1.12 | 4.80 |
| superbet | 1.18 | 5.00 |
| unibet | 1.14 | 5.40 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.46 | 2.50 |
| 888sport | 1.53 | 2.38 |
| bet 10 | 1.57 | 2.38 |
| bet365 | 1.57 | 2.38 |
| betano | 1.57 | 2.47 |
| betfair | 1.50 | 2.50 |
| betvictor | 1.50 | 2.37 |
| marathonbet | 1.46 | 2.50 |
| pinnacle | 1.56 | 2.43 |
| sbo | 1.60 | 2.38 |
| superbet | 1.57 | 2.42 |
| unibet | 1.52 | 2.55 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.19 | 1.72 |
| 888sport | 2.40 | 1.53 |
| bet 10 | 2.38 | 1.57 |
| bet365 | 2.38 | 1.57 |
| betano | 2.42 | 1.60 |
| betfair | 2.30 | 1.57 |
| betvictor | 2.19 | 1.58 |
| marathonbet | 2.17 | 1.71 |
| pinnacle | 2.38 | 1.58 |
| superbet | 2.42 | 1.57 |
| unibet | 2.33 | 1.60 |
Match statistics will appear here after the match starts.
