KAAS ALALAM FIFA 2026- Group Stage - 3
Scotland
VS
24 Haziran 2026
22:00
Not started

Brazil
Hard Rock Stadium, Miami
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date٩ محرم ١٤٤٨ هـ
Time١٠:٠٠ م
StadiumHard Rock Stadium
CityMiami
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
225 odds1X2
| Bookmaker | Brazil | Draw | Scotland |
|---|---|---|---|
| 1xbet | 1.41 | 5.28 | 8.70 |
| 888sport | 1.36 | 4.75 | 7.50 |
| bet 10 | 1.38 | 4.50 | 8.20 |
| bet365 | 1.33 | 5.00 | 8.50 |
| betano | 1.42 | 4.90 | 8.25 |
| betfair | 1.36 | 5.00 | 8.50 |
| betvictor | 1.33 | 4.75 | 9.50 |
| dafabet | 1.46 | 4.50 | 6.60 |
| marathonbet | 1.37 | 5.15 | 8.50 |
| pinnacle | 1.40 | 5.40 | 7.20 |
| sbo | 1.35 | 4.81 | 8.80 |
| superbet | 1.38 | 5.00 | 8.40 |
| unibet | 1.34 | 5.40 | 8.50 |
| william hill | 1.36 | 4.80 | 7.50 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.63 | 2.16 |
| 888sport | 1.67 | 2.15 |
| bet 10 | 1.65 | 2.10 |
| bet365 | 1.62 | 2.20 |
| betano | 1.65 | 2.15 |
| betfair | 1.60 | 2.30 |
| betvictor | 1.60 | 2.15 |
| marathonbet | 1.62 | 2.16 |
| superbet | 1.63 | 2.25 |
| unibet | 1.64 | 2.12 |
| william hill | 1.67 | 2.15 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.08 | 1.20 | 3.18 |
| 888sport | 1.08 | 1.18 | 2.90 |
| bet 10 | 1.07 | 1.15 | 2.95 |
| bet365 | 1.08 | 1.17 | 3.25 |
| betano | 1.10 | 1.18 | 3.00 |
| betfair | 1.06 | 1.13 | 3.10 |
| betvictor | 1.08 | 1.13 | 3.10 |
| marathonbet | 1.08 | 1.17 | 3.16 |
| sbo | 1.03 | 1.13 | 2.88 |
| superbet | 1.08 | 1.19 | 3.15 |
| unibet | 1.06 | 1.14 | 3.25 |
| william hill | 1.07 | 1.17 | 3.00 |
Draw No Bet
| Bookmaker | Brazil | Scotland |
|---|---|---|
| 888sport | 1.11 | 6.00 |
| bet 10 | 1.10 | 5.75 |
| bet365 | 1.10 | 7.00 |
| betano | 1.13 | 5.30 |
| betfair | 1.08 | 6.50 |
| betvictor | 1.08 | 7.00 |
| superbet | 1.10 | 5.85 |
| unibet | 1.09 | 5.80 |
| william hill | 1.12 | 5.50 |
First Half 1X2
| Bookmaker | Brazil | Draw | Scotland |
|---|---|---|---|
| 1xbet | 1.85 | 2.53 | 7.42 |
| 888sport | 1.75 | 2.40 | 8.00 |
| bet 10 | 1.90 | 2.30 | 6.50 |
| bet365 | 1.80 | 2.40 | 9.00 |
| betano | 1.93 | 2.32 | 7.00 |
| betfair | 1.83 | 2.40 | 7.50 |
| betvictor | 1.83 | 2.40 | 9.00 |
| marathonbet | 1.82 | 2.49 | 7.30 |
| pinnacle | 1.87 | 2.51 | 8.71 |
| sbo | 1.91 | 2.34 | 6.60 |
| superbet | 1.83 | 2.50 | 7.30 |
| unibet | 1.79 | 2.43 | 7.00 |
| william hill | 1.73 | 2.38 | 8.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.25 | 3.50 |
| 888sport | 1.25 | 3.50 |
| bet 10 | 1.28 | 3.65 |
| bet365 | 1.28 | 3.75 |
| betano | 1.30 | 3.60 |
| betfair | 1.25 | 3.70 |
| betvictor | 1.25 | 3.60 |
| marathonbet | 1.25 | 3.50 |
| pinnacle | 1.29 | 3.71 |
| superbet | 1.29 | 3.65 |
| unibet | 1.24 | 3.90 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.90 | 1.97 |
| 888sport | 1.80 | 1.91 |
| bet 10 | 1.85 | 1.93 |
| bet365 | 1.91 | 1.91 |
| betano | 1.90 | 1.95 |
| betfair | 1.83 | 1.91 |
| betvictor | 1.80 | 1.87 |
| marathonbet | 1.88 | 1.95 |
| pinnacle | 1.92 | 1.97 |
| sbo | 1.91 | 1.99 |
| superbet | 1.87 | 1.95 |
| unibet | 1.80 | 2.00 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.10 | 1.31 |
| 888sport | 3.10 | 1.30 |
| bet 10 | 3.10 | 1.35 |
| bet365 | 3.20 | 1.36 |
| betano | 3.20 | 1.37 |
| betfair | 3.10 | 1.33 |
| betvictor | 3.20 | 1.30 |
| marathonbet | 3.10 | 1.31 |
| pinnacle | 3.26 | 1.36 |
| superbet | 3.20 | 1.36 |
| unibet | 3.10 | 1.37 |
Match statistics will appear here after the match starts.
