KAAS ALALAM FIFA 2026- Group Stage - 3
Ecuador
VS
25 Haziran 2026
20:00
Not started

Germany
MetLife Stadium, New York New Jersey
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date١٠ محرم ١٤٤٨ هـ
Time٠٨:٠٠ م
StadiumMetLife Stadium
CityNew York New Jersey
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
225 odds1X2
| Bookmaker | Germany | Draw | Ecuador |
|---|---|---|---|
| 1xbet | 1.95 | 4.02 | 3.94 |
| 888sport | 1.85 | 3.75 | 3.50 |
| bet 10 | 1.93 | 3.75 | 3.50 |
| bet365 | 1.90 | 4.00 | 3.60 |
| betano | 1.98 | 3.85 | 3.55 |
| betfair | 1.90 | 3.90 | 3.80 |
| betvictor | 1.87 | 3.70 | 3.90 |
| dafabet | 1.65 | 3.90 | 5.00 |
| marathonbet | 1.90 | 3.92 | 3.84 |
| pinnacle | 1.92 | 4.07 | 3.65 |
| sbo | 1.92 | 3.69 | 3.71 |
| superbet | 1.95 | 3.90 | 3.70 |
| unibet | 1.83 | 4.00 | 3.90 |
| william hill | 1.85 | 3.80 | 3.50 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 2.08 | 1.68 |
| 888sport | 2.15 | 1.67 |
| bet 10 | 2.05 | 1.70 |
| bet365 | 2.05 | 1.70 |
| betano | 2.07 | 1.70 |
| betfair | 2.10 | 1.73 |
| betvictor | 2.10 | 1.65 |
| marathonbet | 2.04 | 1.69 |
| superbet | 2.07 | 1.74 |
| unibet | 2.10 | 1.65 |
| william hill | 2.15 | 1.67 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.30 | 1.29 | 1.95 |
| 888sport | 1.29 | 1.25 | 1.85 |
| bet 10 | 1.28 | 1.20 | 1.83 |
| bet365 | 1.28 | 1.22 | 1.91 |
| betano | 1.32 | 1.26 | 1.87 |
| betfair | 1.22 | 1.20 | 1.83 |
| betvictor | 1.25 | 1.29 | 1.83 |
| marathonbet | 1.28 | 1.27 | 1.93 |
| sbo | 1.18 | 1.18 | 1.95 |
| superbet | 1.30 | 1.27 | 1.90 |
| unibet | 1.24 | 1.23 | 1.96 |
| william hill | 1.29 | 1.22 | 1.85 |
Draw No Bet
| Bookmaker | Germany | Ecuador |
|---|---|---|
| 888sport | 1.44 | 2.60 |
| bet 10 | 1.44 | 2.60 |
| bet365 | 1.44 | 2.62 |
| betano | 1.47 | 2.57 |
| betfair | 1.36 | 2.88 |
| betvictor | 1.40 | 2.88 |
| superbet | 1.43 | 2.67 |
| unibet | 1.37 | 2.80 |
| william hill | 1.44 | 2.62 |
First Half 1X2
| Bookmaker | Germany | Draw | Ecuador |
|---|---|---|---|
| 1xbet | 2.43 | 2.37 | 4.26 |
| 888sport | 2.50 | 2.20 | 3.80 |
| bet 10 | 2.40 | 2.30 | 3.90 |
| bet365 | 2.50 | 2.25 | 4.33 |
| betano | 2.55 | 2.25 | 3.95 |
| betfair | 2.40 | 2.25 | 4.00 |
| betvictor | 2.50 | 2.25 | 4.40 |
| marathonbet | 2.39 | 2.33 | 4.20 |
| pinnacle | 2.59 | 2.39 | 4.18 |
| sbo | 2.53 | 2.21 | 3.92 |
| superbet | 2.52 | 2.27 | 4.15 |
| unibet | 2.43 | 2.32 | 4.10 |
| william hill | 2.50 | 2.15 | 3.80 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.23 | 3.66 |
| 888sport | 1.22 | 3.75 |
| bet 10 | 1.25 | 3.85 |
| bet365 | 1.25 | 4.00 |
| betano | 1.27 | 3.80 |
| betfair | 1.22 | 4.00 |
| betvictor | 1.22 | 3.80 |
| marathonbet | 1.23 | 3.66 |
| pinnacle | 1.26 | 3.91 |
| superbet | 1.26 | 3.85 |
| unibet | 1.22 | 4.10 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.82 | 2.05 |
| 888sport | 1.75 | 1.95 |
| bet 10 | 1.80 | 2.00 |
| bet365 | 1.80 | 2.00 |
| betano | 1.82 | 2.05 |
| betfair | 1.80 | 1.95 |
| betvictor | 1.74 | 1.94 |
| marathonbet | 1.81 | 2.03 |
| pinnacle | 1.80 | 2.05 |
| sbo | 1.86 | 2.02 |
| superbet | 1.82 | 2.00 |
| unibet | 1.76 | 2.06 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.90 | 1.35 |
| 888sport | 2.90 | 1.36 |
| bet 10 | 3.00 | 1.38 |
| bet365 | 3.00 | 1.40 |
| betano | 3.00 | 1.42 |
| betfair | 3.00 | 1.36 |
| betvictor | 2.90 | 1.36 |
| marathonbet | 2.90 | 1.35 |
| pinnacle | 3.04 | 1.39 |
| superbet | 3.05 | 1.39 |
| unibet | 2.90 | 1.38 |
Match statistics will appear here after the match starts.
