KAAS ALALAM FIFA 2026- Group Stage - 3
Tunisia
VS
25 Haziran 2026
23:00
Not started

Netherlands
Arrowhead Stadium, Kansas City
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date١٠ محرم ١٤٤٨ هـ
Time١١:٠٠ م
StadiumArrowhead Stadium
CityKansas City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
208 odds1X2
| Bookmaker | Netherlands | Draw | Tunisia |
|---|---|---|---|
| 1xbet | 1.16 | 9.20 | 24.00 |
| 888sport | 1.13 | 7.50 | 19.00 |
| bet 10 | 1.10 | 8.10 | 26.00 |
| bet365 | 1.12 | 8.00 | 23.00 |
| betano | 1.15 | 7.50 | 22.00 |
| betfair | 1.11 | 9.00 | 18.00 |
| betvictor | 1.11 | 8.50 | 22.00 |
| dafabet | 1.51 | 4.20 | 6.20 |
| marathonbet | 1.14 | 8.30 | 22.00 |
| pinnacle | 1.13 | 8.47 | 19.62 |
| sbo | 1.13 | 8.20 | 17.00 |
| unibet | 1.15 | 8.50 | 21.00 |
| william hill | 1.14 | 7.50 | 19.00 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.48 | 2.49 |
| 888sport | 1.53 | 2.40 |
| bet 10 | 1.48 | 2.45 |
| bet365 | 1.53 | 2.38 |
| betano | 1.50 | 2.47 |
| betfair | 1.44 | 2.70 |
| betvictor | 1.47 | 2.55 |
| marathonbet | 1.47 | 2.49 |
| unibet | 1.53 | 2.33 |
| william hill | 1.55 | 2.40 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.01 | 1.09 | 6.25 |
| 888sport | 1.03 | 1.08 | 5.50 |
| bet 10 | 1.02 | 1.07 | 5.75 |
| bet365 | 1.01 | 1.08 | 6.00 |
| betano | 1.03 | 1.08 | 6.00 |
| betfair | 1.01 | 1.05 | 6.00 |
| betvictor | 1.03 | 1.07 | 5.75 |
| marathonbet | 1.00 | 1.08 | 5.90 |
| sbo | 1.04 | 1.11 | 2.94 |
| unibet | 1.01 | 1.09 | 4.60 |
| william hill | 1.02 | 1.06 | 5.50 |
Draw No Bet
| Bookmaker | Netherlands | Tunisia |
|---|---|---|
| 888sport | 1.03 | 15.00 |
| bet 10 | 1.02 | 13.00 |
| bet365 | 1.02 | 17.00 |
| betano | 1.03 | 10.50 |
| betfair | 1.01 | 13.00 |
| betvictor | 1.01 | 14.00 |
| unibet | 1.01 | 11.00 |
| william hill | 1.02 | 12.00 |
First Half 1X2
| Bookmaker | Netherlands | Draw | Tunisia |
|---|---|---|---|
| 1xbet | 1.50 | 3.05 | 13.70 |
| 888sport | 1.50 | 2.80 | 12.00 |
| bet 10 | 1.44 | 2.95 | 13.00 |
| bet365 | 1.44 | 3.10 | 15.00 |
| betano | 1.50 | 2.87 | 13.50 |
| betfair | 1.44 | 3.00 | 12.00 |
| betvictor | 1.45 | 3.13 | 15.00 |
| marathonbet | 1.47 | 3.00 | 13.50 |
| pinnacle | 1.48 | 3.27 | 14.47 |
| sbo | 1.48 | 3.00 | 11.00 |
| unibet | 1.47 | 2.95 | 11.00 |
| william hill | 1.44 | 2.80 | 12.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.10 | 5.10 |
| 888sport | 1.13 | 5.00 |
| bet 10 | 1.14 | 5.50 |
| bet365 | 1.14 | 5.50 |
| betano | 1.16 | 5.30 |
| betfair | 1.11 | 5.50 |
| betvictor | 1.11 | 6.50 |
| marathonbet | 1.10 | 5.10 |
| pinnacle | 1.25 | 3.69 |
| unibet | 1.13 | 5.75 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.44 | 2.54 |
| 888sport | 1.44 | 2.60 |
| bet 10 | 1.48 | 2.65 |
| bet365 | 1.44 | 2.75 |
| betano | 1.50 | 2.67 |
| betfair | 1.45 | 2.55 |
| betvictor | 1.45 | 2.75 |
| marathonbet | 1.44 | 2.54 |
| pinnacle | 1.47 | 2.68 |
| sbo | 1.86 | 1.96 |
| unibet | 1.46 | 2.65 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.22 | 1.71 |
| 888sport | 2.15 | 1.62 |
| bet 10 | 2.15 | 1.67 |
| bet365 | 2.20 | 1.67 |
| betano | 2.22 | 1.70 |
| betfair | 2.20 | 1.60 |
| betvictor | 2.09 | 1.64 |
| marathonbet | 2.20 | 1.69 |
| pinnacle | 2.20 | 1.69 |
| sbo | 2.26 | 1.67 |
| unibet | 2.18 | 1.65 |
Match statistics will appear here after the match starts.
