KAAS ALALAM FIFA 2026- Group Stage - 3
New Zealand
VS
27 Haziran 2026
03:00
Not started

Belgium
BC Place, Vancouver
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date١٢ محرم ١٤٤٨ هـ
Time٠٣:٠٠ ص
StadiumBC Place
CityVancouver
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
223 odds1X2
| Bookmaker | Belgium | Draw | New Zealand |
|---|---|---|---|
| 1xbet | 1.16 | 9.20 | 24.00 |
| 888sport | 1.14 | 7.50 | 17.00 |
| bet 10 | 1.16 | 7.50 | 14.00 |
| bet365 | 1.14 | 8.50 | 15.00 |
| betano | 1.18 | 8.00 | 19.50 |
| betfair | 1.18 | 7.50 | 16.00 |
| betvictor | 1.12 | 8.50 | 20.00 |
| dafabet | 1.31 | 5.40 | 9.00 |
| marathonbet | 1.14 | 8.40 | 22.00 |
| pinnacle | 1.15 | 8.26 | 17.56 |
| sbo | 1.16 | 7.60 | 14.50 |
| superbet | 1.17 | 8.00 | 15.00 |
| unibet | 1.15 | 8.00 | 18.00 |
| william hill | 1.15 | 7.50 | 17.00 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.54 | 2.34 |
| 888sport | 1.62 | 2.25 |
| bet 10 | 1.53 | 2.38 |
| bet365 | 1.57 | 2.25 |
| betano | 1.55 | 2.35 |
| betfair | 1.57 | 2.38 |
| betvictor | 1.53 | 2.30 |
| marathonbet | 1.53 | 2.34 |
| superbet | 1.60 | 2.30 |
| unibet | 1.54 | 2.30 |
| william hill | 1.62 | 2.25 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.01 | 1.09 | 6.25 |
| 888sport | 1.03 | 1.08 | 5.50 |
| bet 10 | 1.02 | 1.08 | 5.25 |
| bet365 | 1.03 | 1.08 | 5.50 |
| betano | 1.03 | 1.09 | 5.70 |
| betfair | 1.02 | 1.07 | 5.00 |
| betvictor | 1.03 | 1.07 | 5.50 |
| marathonbet | 1.00 | 1.08 | 5.90 |
| sbo | 1.02 | 1.10 | 3.11 |
| superbet | 1.03 | 1.09 | 5.20 |
| unibet | 1.01 | 1.09 | 4.50 |
| william hill | 1.02 | 1.06 | 5.50 |
Draw No Bet
| Bookmaker | Belgium | New Zealand |
|---|---|---|
| 888sport | 1.03 | 15.00 |
| bet 10 | 1.02 | 12.00 |
| bet365 | 1.04 | 13.00 |
| betano | 1.03 | 9.75 |
| betfair | 1.01 | 11.00 |
| betvictor | 1.01 | 13.00 |
| superbet | 1.02 | 10.00 |
| unibet | 1.01 | 10.50 |
| william hill | 1.03 | 11.00 |
First Half 1X2
| Bookmaker | Belgium | Draw | New Zealand |
|---|---|---|---|
| 1xbet | 1.48 | 3.13 | 12.90 |
| 888sport | 1.50 | 2.88 | 11.00 |
| bet 10 | 1.50 | 2.95 | 10.00 |
| bet365 | 1.44 | 3.10 | 13.00 |
| betano | 1.52 | 2.87 | 12.00 |
| betfair | 1.44 | 3.10 | 9.50 |
| betvictor | 1.50 | 3.13 | 13.00 |
| marathonbet | 1.46 | 3.08 | 12.75 |
| pinnacle | 1.49 | 3.24 | 12.99 |
| sbo | 1.60 | 2.81 | 8.40 |
| superbet | 1.49 | 3.25 | 10.00 |
| unibet | 1.47 | 2.95 | 10.50 |
| william hill | 1.44 | 2.88 | 11.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.08 | 5.50 |
| 888sport | 1.13 | 5.50 |
| bet 10 | 1.13 | 5.75 |
| bet365 | 1.14 | 5.50 |
| betano | 1.15 | 5.50 |
| betfair | 1.11 | 6.00 |
| betvictor | 1.09 | 5.40 |
| marathonbet | 1.08 | 5.50 |
| superbet | 1.14 | 5.80 |
| unibet | 1.13 | 5.60 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.42 | 2.62 |
| 888sport | 1.40 | 2.63 |
| bet 10 | 1.45 | 2.70 |
| bet365 | 1.44 | 2.75 |
| betano | 1.47 | 2.75 |
| betfair | 1.40 | 2.80 |
| betvictor | 1.40 | 2.60 |
| marathonbet | 1.42 | 2.62 |
| pinnacle | 1.42 | 2.75 |
| superbet | 1.46 | 2.75 |
| unibet | 1.47 | 2.60 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.19 | 1.72 |
| 888sport | 2.15 | 1.65 |
| bet 10 | 2.15 | 1.67 |
| bet365 | 2.10 | 1.73 |
| betano | 2.18 | 1.72 |
| betfair | 2.15 | 1.67 |
| betvictor | 2.05 | 1.66 |
| marathonbet | 2.17 | 1.71 |
| pinnacle | 2.17 | 1.70 |
| sbo | 2.17 | 1.75 |
| superbet | 2.15 | 1.71 |
| unibet | 2.23 | 1.63 |
Match statistics will appear here after the match starts.
