KAAS ALALAM FIFA 2026- Group Stage - 3
Jordan
VS
28 Haziran 2026
02:00
Not started

Argentina
AT&T Stadium, Dallas
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date١٣ محرم ١٤٤٨ هـ
Time٠٢:٠٠ ص
StadiumAT&T Stadium
CityDallas
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
201 odds1X2
| Bookmaker | Argentina | Draw | Jordan |
|---|---|---|---|
| 1xbet | 1.22 | 7.65 | 16.00 |
| 888sport | 1.18 | 6.50 | 13.00 |
| bet 10 | 1.20 | 6.20 | 13.50 |
| bet365 | 1.18 | 7.50 | 13.00 |
| betano | 1.22 | 6.60 | 18.00 |
| betfair | 1.15 | 7.50 | 15.00 |
| betvictor | 1.18 | 6.50 | 15.00 |
| dafabet | 1.21 | 6.40 | 13.00 |
| marathonbet | 1.20 | 7.20 | 15.00 |
| pinnacle | 1.19 | 7.40 | 13.74 |
| sbo | 1.20 | 6.50 | 13.00 |
| unibet | 1.20 | 6.75 | 15.00 |
| william hill | 1.20 | 6.50 | 13.00 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.56 | 2.29 |
| 888sport | 1.60 | 2.25 |
| bet 10 | 1.60 | 2.20 |
| bet365 | 1.53 | 2.38 |
| betano | 1.57 | 2.30 |
| betfair | 1.47 | 2.63 |
| betvictor | 1.53 | 2.30 |
| marathonbet | 1.55 | 2.29 |
| unibet | 1.58 | 2.23 |
| william hill | 1.60 | 2.25 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.04 | 1.12 | 4.92 |
| 888sport | 1.04 | 1.10 | 4.50 |
| bet 10 | 1.03 | 1.10 | 4.33 |
| bet365 | 1.04 | 1.10 | 4.50 |
| betano | 1.04 | 1.12 | 4.65 |
| betfair | 1.02 | 1.07 | 5.00 |
| betvictor | 1.04 | 1.10 | 4.50 |
| marathonbet | 1.02 | 1.10 | 4.75 |
| unibet | 1.01 | 1.10 | 4.50 |
| william hill | 1.02 | 1.08 | 4.60 |
Draw No Bet
| Bookmaker | Argentina | Jordan |
|---|---|---|
| 888sport | 1.05 | 10.00 |
| bet 10 | 1.03 | 10.00 |
| bet365 | 1.05 | 11.00 |
| betano | 1.05 | 8.75 |
| betfair | 1.01 | 11.00 |
| betvictor | 1.03 | 10.50 |
| unibet | 1.01 | 9.50 |
| william hill | 1.05 | 9.00 |
First Half 1X2
| Bookmaker | Argentina | Draw | Jordan |
|---|---|---|---|
| 1xbet | 1.58 | 2.97 | 10.10 |
| 888sport | 1.62 | 2.60 | 10.00 |
| bet 10 | 1.60 | 2.60 | 10.00 |
| bet365 | 1.57 | 2.75 | 12.00 |
| betano | 1.62 | 2.60 | 11.00 |
| betfair | 1.50 | 2.80 | 10.00 |
| betvictor | 1.57 | 2.80 | 12.00 |
| marathonbet | 1.55 | 2.92 | 10.00 |
| pinnacle | 1.57 | 2.96 | 11.99 |
| sbo | 1.58 | 2.80 | 9.00 |
| unibet | 1.58 | 2.85 | 10.00 |
| william hill | 1.57 | 2.60 | 10.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.14 | 4.40 |
| 888sport | 1.18 | 4.50 |
| bet 10 | 1.20 | 4.50 |
| bet365 | 1.20 | 4.50 |
| betano | 1.20 | 4.60 |
| betfair | 1.14 | 4.80 |
| betvictor | 1.14 | 4.40 |
| marathonbet | 1.14 | 4.40 |
| unibet | 1.16 | 5.00 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.62 | 2.38 |
| 888sport | 1.57 | 2.30 |
| bet 10 | 1.57 | 2.35 |
| bet365 | 1.62 | 2.30 |
| betano | 1.62 | 2.35 |
| betfair | 1.57 | 2.25 |
| betvictor | 1.57 | 2.21 |
| marathonbet | 1.55 | 2.27 |
| pinnacle | 1.59 | 2.34 |
| sbo | 1.63 | 2.33 |
| unibet | 1.57 | 2.40 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.52 | 1.54 |
| 888sport | 2.50 | 1.44 |
| bet 10 | 2.45 | 1.53 |
| bet365 | 2.62 | 1.50 |
| betano | 2.52 | 1.55 |
| betfair | 2.40 | 1.50 |
| betvictor | 2.37 | 1.50 |
| marathonbet | 2.52 | 1.54 |
| pinnacle | 2.51 | 1.52 |
| unibet | 2.43 | 1.56 |
Match statistics will appear here after the match starts.
