KAAS ALALAM FIFA 2026- Group Stage - 2
Colombia
VS
24 Haziran 2026
02:00
Not started

Congo DR
Estadio Akron, Guadalajara
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 2
Date٩ محرم ١٤٤٨ هـ
Time٠٢:٠٠ ص
StadiumEstadio Akron
CityGuadalajara
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
223 odds1X2
| Bookmaker | Congo DR | Draw | Colombia |
|---|---|---|---|
| 1xbet | 6.82 | 4.16 | 1.59 |
| 888sport | 6.00 | 3.70 | 1.53 |
| bet 10 | 6.20 | 3.80 | 1.55 |
| bet365 | 6.25 | 4.00 | 1.55 |
| betano | 6.40 | 4.05 | 1.62 |
| betfair | 7.00 | 4.00 | 1.53 |
| betvictor | 6.00 | 4.00 | 1.53 |
| dafabet | 7.40 | 4.20 | 1.46 |
| marathonbet | 6.65 | 4.05 | 1.55 |
| pinnacle | 6.47 | 4.11 | 1.56 |
| sbo | 7.20 | 3.95 | 1.49 |
| superbet | 6.30 | 4.00 | 1.58 |
| unibet | 7.00 | 3.85 | 1.55 |
| william hill | 6.00 | 3.75 | 1.55 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.58 | 2.27 |
| 888sport | 1.62 | 2.20 |
| bet 10 | 1.60 | 2.20 |
| bet365 | 1.57 | 2.25 |
| betano | 1.57 | 2.30 |
| betfair | 1.57 | 2.38 |
| betvictor | 1.57 | 2.30 |
| marathonbet | 1.56 | 2.27 |
| superbet | 1.59 | 2.32 |
| unibet | 1.57 | 2.25 |
| william hill | 1.62 | 2.20 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 2.52 | 1.27 | 1.14 |
| 888sport | 2.40 | 1.25 | 1.13 |
| bet 10 | 2.40 | 1.22 | 1.09 |
| bet365 | 2.38 | 1.22 | 1.12 |
| betano | 2.42 | 1.24 | 1.15 |
| betfair | 2.40 | 1.20 | 1.08 |
| betvictor | 2.38 | 1.20 | 1.13 |
| marathonbet | 2.49 | 1.25 | 1.12 |
| sbo | 2.55 | 1.23 | 1.08 |
| superbet | 2.42 | 1.27 | 1.13 |
| unibet | 2.43 | 1.25 | 1.09 |
| william hill | 2.40 | 1.25 | 1.10 |
Draw No Bet
| Bookmaker | Congo DR | Colombia |
|---|---|---|
| 888sport | 4.50 | 1.18 |
| bet 10 | 4.75 | 1.15 |
| bet365 | 4.50 | 1.18 |
| betano | 4.15 | 1.21 |
| betfair | 5.20 | 1.13 |
| betvictor | 4.60 | 1.18 |
| superbet | 4.30 | 1.17 |
| unibet | 4.60 | 1.15 |
| william hill | 4.33 | 1.20 |
First Half 1X2
| Bookmaker | Congo DR | Draw | Colombia |
|---|---|---|---|
| 1xbet | 6.76 | 2.18 | 2.15 |
| 888sport | 6.50 | 2.15 | 2.05 |
| bet 10 | 6.00 | 2.10 | 2.15 |
| bet365 | 7.00 | 2.10 | 2.10 |
| betano | 6.10 | 2.15 | 2.15 |
| betfair | 7.00 | 2.20 | 2.10 |
| betvictor | 7.00 | 2.20 | 2.10 |
| marathonbet | 6.65 | 2.15 | 2.12 |
| pinnacle | 7.27 | 2.22 | 2.17 |
| sbo | 6.00 | 2.07 | 2.20 |
| superbet | 6.20 | 2.20 | 2.15 |
| unibet | 6.50 | 2.16 | 2.14 |
| william hill | 7.00 | 2.10 | 2.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.36 | 2.84 |
| 888sport | 1.36 | 2.88 |
| bet 10 | 1.40 | 2.88 |
| bet365 | 1.40 | 3.00 |
| betano | 1.44 | 2.92 |
| betfair | 1.36 | 3.00 |
| betvictor | 1.36 | 3.10 |
| marathonbet | 1.36 | 2.84 |
| pinnacle | 1.42 | 2.95 |
| superbet | 1.41 | 2.92 |
| unibet | 1.38 | 2.90 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.28 | 1.67 |
| 888sport | 2.15 | 1.67 |
| bet 10 | 2.20 | 1.65 |
| bet365 | 2.20 | 1.67 |
| betano | 2.27 | 1.67 |
| betfair | 2.25 | 1.60 |
| betvictor | 2.13 | 1.61 |
| marathonbet | 2.26 | 1.66 |
| pinnacle | 2.30 | 1.66 |
| sbo | 2.28 | 1.66 |
| superbet | 2.25 | 1.65 |
| unibet | 2.25 | 1.61 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 4.20 | 1.18 |
| 888sport | 4.00 | 1.20 |
| bet 10 | 4.20 | 1.22 |
| bet365 | 4.33 | 1.22 |
| betano | 4.10 | 1.24 |
| betfair | 4.20 | 1.20 |
| betvictor | 4.50 | 1.20 |
| marathonbet | 4.20 | 1.18 |
| superbet | 4.20 | 1.23 |
| unibet | 4.30 | 1.20 |
Match statistics will appear here after the match starts.
