KAAS ALALAM FIFA 2026- Round of 32
Australia
VS
3 Temmuz 2026
18:00
Not started

Egypt
AT&T Stadium, Dallas
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
Date١٨ محرم ١٤٤٨ هـ
Time٠٦:٠٠ م
StadiumAT&T Stadium
CityDallas
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
187 odds1X2
| Bookmaker | Egypt | Draw | Australia |
|---|---|---|---|
| 1xbet | 2.52 | 3.06 | 3.44 |
| bet 10 | 2.36 | 2.98 | 3.20 |
| bet365 | 2.50 | 2.88 | 3.25 |
| betano | 2.50 | 2.95 | 3.50 |
| betfair | 2.45 | 2.80 | 3.30 |
| betvictor | 2.40 | 2.90 | 3.25 |
| dafabet | 2.50 | 2.95 | 3.20 |
| marathonbet | 2.47 | 3.00 | 3.38 |
| pinnacle | 2.51 | 2.91 | 3.44 |
| sbo | 2.53 | 2.92 | 3.08 |
| unibet | 2.45 | 2.88 | 3.35 |
| william hill | 2.40 | 2.80 | 3.20 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.62 | 2.19 |
| bet 10 | 1.62 | 2.15 |
| bet365 | 1.62 | 2.20 |
| betano | 1.65 | 2.15 |
| betfair | 1.65 | 2.20 |
| betvictor | 1.60 | 2.15 |
| marathonbet | 1.60 | 2.19 |
| unibet | 1.63 | 2.14 |
| william hill | 1.67 | 2.10 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.36 | 1.43 | 1.59 |
| bet 10 | 1.33 | 1.33 | 1.55 |
| bet365 | 1.33 | 1.40 | 1.50 |
| betano | 1.34 | 1.39 | 1.57 |
| betfair | 1.29 | 1.36 | 1.50 |
| betvictor | 1.30 | 1.44 | 1.50 |
| marathonbet | 1.35 | 1.42 | 1.58 |
| sbo | 1.35 | 1.38 | 1.52 |
| unibet | 1.32 | 1.40 | 1.53 |
| william hill | 1.33 | 1.40 | 1.55 |
Draw No Bet
| Bookmaker | Egypt | Australia |
|---|---|---|
| bet 10 | 1.62 | 2.15 |
| bet365 | 1.62 | 2.20 |
| betano | 1.62 | 2.20 |
| betfair | 1.65 | 2.10 |
| betvictor | 1.65 | 2.20 |
| sbo | 1.68 | 2.28 |
| unibet | 1.60 | 2.15 |
| william hill | 1.67 | 2.10 |
First Half 1X2
| Bookmaker | Egypt | Draw | Australia |
|---|---|---|---|
| 1xbet | 3.30 | 1.86 | 4.36 |
| bet 10 | 3.10 | 1.91 | 3.75 |
| bet365 | 3.25 | 1.91 | 4.00 |
| betano | 3.10 | 1.91 | 4.10 |
| betfair | 3.20 | 1.83 | 3.75 |
| betvictor | 3.30 | 1.87 | 4.20 |
| marathonbet | 3.25 | 1.83 | 4.30 |
| pinnacle | 3.29 | 1.96 | 4.28 |
| sbo | 3.20 | 1.89 | 3.85 |
| unibet | 3.25 | 1.90 | 4.00 |
| william hill | 3.00 | 1.91 | 3.90 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.62 | 2.38 |
| bet 10 | 1.57 | 2.35 |
| bet365 | 1.57 | 2.38 |
| betano | 1.62 | 2.37 |
| betfair | 1.50 | 2.40 |
| betvictor | 1.55 | 2.24 |
| marathonbet | 1.55 | 2.28 |
| pinnacle | 1.59 | 2.44 |
| sbo | 1.58 | 2.42 |
| unibet | 1.54 | 2.40 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.82 | 1.45 |
| bet 10 | 2.70 | 1.44 |
| bet365 | 2.75 | 1.44 |
| betano | 2.82 | 1.45 |
| betfair | 2.75 | 1.40 |
| betvictor | 2.56 | 1.43 |
| marathonbet | 2.82 | 1.45 |
| pinnacle | 2.87 | 1.45 |
| unibet | 2.80 | 1.44 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 5.50 | 1.11 |
| bet 10 | 5.50 | 1.14 |
| bet365 | 5.50 | 1.14 |
| betano | 5.40 | 1.16 |
| betfair | 5.50 | 1.11 |
| betvictor | 5.25 | 1.10 |
| marathonbet | 5.50 | 1.11 |
| unibet | 5.60 | 1.13 |
Match statistics will appear here after the match starts.
