KAAS ALALAM FIFA 2026- Group Stage - 3
Ecuador
VS
25 Haziran 2026
20:00
Not started

Germany
MetLife Stadium, New York New Jersey
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date١٠ محرم ١٤٤٨ هـ
Time٠٨:٠٠ م
StadiumMetLife Stadium
CityNew York New Jersey
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
225 odds1X2
| Bookmaker | Germany | Draw | Ecuador |
|---|---|---|---|
| 1xbet | 1.89 | 4.21 | 4.03 |
| 888sport | 1.80 | 3.90 | 3.60 |
| bet 10 | 1.87 | 3.90 | 3.60 |
| bet365 | 1.83 | 4.20 | 3.75 |
| betano | 1.93 | 4.10 | 3.80 |
| betfair | 1.80 | 4.20 | 3.90 |
| betvictor | 1.80 | 3.80 | 4.10 |
| dafabet | 1.65 | 3.90 | 5.00 |
| marathonbet | 1.84 | 4.10 | 3.92 |
| pinnacle | 1.85 | 4.32 | 3.79 |
| sbo | 1.85 | 3.81 | 3.86 |
| superbet | 1.87 | 4.10 | 3.85 |
| unibet | 1.86 | 3.85 | 3.95 |
| william hill | 1.83 | 3.90 | 3.60 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 2.15 | 1.64 |
| 888sport | 2.15 | 1.67 |
| bet 10 | 2.15 | 1.62 |
| bet365 | 2.10 | 1.67 |
| betano | 2.15 | 1.65 |
| betfair | 2.15 | 1.67 |
| betvictor | 2.15 | 1.62 |
| marathonbet | 2.12 | 1.64 |
| superbet | 2.12 | 1.69 |
| unibet | 2.10 | 1.65 |
| william hill | 2.15 | 1.67 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.29 | 1.27 | 2.02 |
| 888sport | 1.29 | 1.25 | 1.85 |
| bet 10 | 1.28 | 1.20 | 1.90 |
| bet365 | 1.25 | 1.22 | 1.91 |
| betano | 1.30 | 1.24 | 1.95 |
| betfair | 1.22 | 1.20 | 1.91 |
| betvictor | 1.22 | 1.29 | 1.91 |
| marathonbet | 1.27 | 1.25 | 1.99 |
| sbo | 1.16 | 1.17 | 2.04 |
| superbet | 1.28 | 1.26 | 1.97 |
| unibet | 1.24 | 1.25 | 1.92 |
| william hill | 1.29 | 1.22 | 1.85 |
Draw No Bet
| Bookmaker | Germany | Ecuador |
|---|---|---|
| 888sport | 1.40 | 2.75 |
| bet 10 | 1.42 | 2.65 |
| bet365 | 1.40 | 2.75 |
| betano | 1.44 | 2.67 |
| betfair | 1.36 | 2.88 |
| betvictor | 1.36 | 3.00 |
| superbet | 1.39 | 2.80 |
| unibet | 1.37 | 2.80 |
| william hill | 1.40 | 2.75 |
First Half 1X2
| Bookmaker | Germany | Draw | Ecuador |
|---|---|---|---|
| 1xbet | 2.38 | 2.45 | 4.16 |
| 888sport | 2.38 | 2.30 | 3.90 |
| bet 10 | 2.25 | 2.30 | 4.20 |
| bet365 | 2.40 | 2.30 | 4.33 |
| betano | 2.45 | 2.30 | 4.00 |
| betfair | 2.38 | 2.40 | 4.20 |
| betvictor | 2.40 | 2.30 | 4.50 |
| marathonbet | 2.34 | 2.41 | 4.10 |
| pinnacle | 2.46 | 2.42 | 4.44 |
| sbo | 2.51 | 2.23 | 3.92 |
| superbet | 2.42 | 2.32 | 4.25 |
| unibet | 2.40 | 2.35 | 4.10 |
| william hill | 2.38 | 2.25 | 3.90 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.20 | 3.98 |
| 888sport | 1.22 | 3.90 |
| bet 10 | 1.22 | 4.20 |
| bet365 | 1.22 | 4.33 |
| betano | 1.24 | 4.15 |
| betfair | 1.20 | 4.20 |
| betvictor | 1.18 | 3.90 |
| marathonbet | 1.20 | 3.98 |
| pinnacle | 1.26 | 3.91 |
| superbet | 1.24 | 4.15 |
| unibet | 1.22 | 4.10 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.74 | 2.16 |
| 888sport | 1.70 | 2.05 |
| bet 10 | 1.70 | 2.10 |
| bet365 | 1.73 | 2.10 |
| betano | 1.72 | 2.18 |
| betfair | 1.73 | 2.05 |
| betvictor | 1.67 | 2.03 |
| marathonbet | 1.73 | 2.14 |
| pinnacle | 1.73 | 2.18 |
| sbo | 1.78 | 2.13 |
| superbet | 1.73 | 2.12 |
| unibet | 1.75 | 2.08 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.69 | 1.40 |
| 888sport | 2.80 | 1.36 |
| bet 10 | 2.80 | 1.42 |
| bet365 | 2.75 | 1.44 |
| betano | 2.80 | 1.47 |
| betfair | 2.80 | 1.40 |
| betvictor | 2.70 | 1.36 |
| marathonbet | 2.69 | 1.40 |
| pinnacle | 2.87 | 1.43 |
| superbet | 2.82 | 1.44 |
| unibet | 2.95 | 1.38 |
Match statistics will appear here after the match starts.
