KAAS ALALAM FIFA 2026- Group Stage - 3
Morocco
4-2
FINAL

Haiti
Mercedes-Benz Stadium, Atlanta
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date٩ محرم ١٤٤٨ هـ
Time١٠:٠٠ م
StadiumMercedes-Benz Stadium
CityAtlanta
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
225 odds1X2
| Bookmaker | Haiti | Draw | Morocco |
|---|---|---|---|
| 1xbet | 22.00 | 7.65 | 1.19 |
| 888sport | 17.00 | 6.50 | 1.17 |
| bet 10 | 15.50 | 7.30 | 1.15 |
| bet365 | 15.00 | 7.50 | 1.17 |
| betano | 17.00 | 7.30 | 1.21 |
| betfair | 18.00 | 7.50 | 1.15 |
| betvictor | 18.00 | 7.50 | 1.14 |
| dafabet | 8.60 | 5.00 | 1.34 |
| marathonbet | 22.00 | 7.60 | 1.18 |
| pinnacle | 17.75 | 7.75 | 1.19 |
| sbo | 15.50 | 7.30 | 1.17 |
| superbet | 15.00 | 7.40 | 1.19 |
| unibet | 18.00 | 7.50 | 1.16 |
| william hill | 17.00 | 6.50 | 1.17 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.49 | 2.48 |
| 888sport | 1.53 | 2.38 |
| bet 10 | 1.55 | 2.30 |
| bet365 | 1.53 | 2.38 |
| betano | 1.52 | 2.42 |
| betfair | 1.53 | 2.50 |
| betvictor | 1.50 | 2.40 |
| marathonbet | 1.54 | 2.48 |
| superbet | 1.52 | 2.50 |
| unibet | 1.52 | 2.35 |
| william hill | 1.53 | 2.38 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 5.35 | 1.12 | 1.01 |
| 888sport | 4.80 | 1.11 | 1.03 |
| bet 10 | 4.75 | 1.09 | 1.02 |
| bet365 | 5.00 | 1.10 | 1.03 |
| betano | 5.10 | 1.10 | 1.04 |
| betfair | 5.00 | 1.06 | 1.02 |
| betvictor | 5.00 | 1.08 | 1.04 |
| marathonbet | 5.50 | 1.11 | 1.01 |
| sbo | 4.95 | 1.09 | 1.01 |
| superbet | 5.00 | 1.10 | 1.03 |
| unibet | 4.60 | 1.09 | 1.01 |
| william hill | 4.80 | 1.08 | 1.02 |
Draw No Bet
| Bookmaker | Haiti | Morocco |
|---|---|---|
| 888sport | 13.00 | 1.03 |
| bet 10 | 11.00 | 1.02 |
| bet365 | 13.00 | 1.04 |
| betano | 9.00 | 1.04 |
| betfair | 13.00 | 1.01 |
| betvictor | 13.00 | 1.02 |
| superbet | 9.90 | 1.02 |
| unibet | 10.50 | 1.01 |
| william hill | 11.00 | 1.03 |
First Half 1X2
| Bookmaker | Haiti | Draw | Morocco |
|---|---|---|---|
| 1xbet | 13.00 | 2.90 | 1.54 |
| 888sport | 12.00 | 2.90 | 1.44 |
| bet 10 | 12.00 | 2.70 | 1.53 |
| bet365 | 13.00 | 2.88 | 1.50 |
| betano | 11.25 | 2.82 | 1.55 |
| betfair | 12.00 | 3.00 | 1.50 |
| betvictor | 13.00 | 3.00 | 1.50 |
| marathonbet | 13.00 | 2.89 | 1.53 |
| pinnacle | 14.11 | 3.21 | 1.50 |
| sbo | 10.50 | 2.98 | 1.54 |
| superbet | 11.00 | 3.05 | 1.53 |
| unibet | 11.00 | 3.05 | 1.50 |
| william hill | 12.00 | 2.88 | 1.44 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.14 | 4.60 |
| 888sport | 1.15 | 4.80 |
| bet 10 | 1.18 | 4.75 |
| bet365 | 1.17 | 5.00 |
| betano | 1.19 | 4.85 |
| betfair | 1.13 | 5.50 |
| betvictor | 1.13 | 4.75 |
| marathonbet | 1.14 | 4.60 |
| superbet | 1.19 | 4.85 |
| unibet | 1.14 | 5.50 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.53 | 2.39 |
| 888sport | 1.50 | 2.40 |
| bet 10 | 1.55 | 2.40 |
| bet365 | 1.53 | 2.50 |
| betano | 1.57 | 2.47 |
| betfair | 1.50 | 2.50 |
| betvictor | 1.52 | 2.31 |
| marathonbet | 1.53 | 2.39 |
| pinnacle | 1.55 | 2.48 |
| sbo | 1.60 | 2.38 |
| superbet | 1.59 | 2.37 |
| unibet | 1.52 | 2.55 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.40 | 1.61 |
| 888sport | 2.30 | 1.53 |
| bet 10 | 2.35 | 1.57 |
| bet365 | 2.38 | 1.57 |
| betano | 2.40 | 1.60 |
| betfair | 2.30 | 1.57 |
| betvictor | 2.25 | 1.55 |
| marathonbet | 2.38 | 1.60 |
| pinnacle | 2.40 | 1.58 |
| sbo | 2.47 | 1.60 |
| superbet | 2.47 | 1.55 |
| unibet | 2.35 | 1.60 |
Match Events
10'
⚽Bono
39'
⚽A. Hakimi
43'
⚽W. Isidor(assist: J. Duverne)
45'
⚽I. Saibari(assist: A. Hakimi)
67'
🔄R. Providence
67'
🔄W. Isidor
70'
🔄B. Diaz
70'
🔄I. Saibari
70'
🔄A. El Kaabi
78'
⚽S. Rahimi(assist: C. Riad)
79'
D. Nazon
79'
J. Placide
80'
🔄J. Duverne
80'
🔄D. Jean Jacques
83'
🔄A. Salah-Eddine
83'
🔄N. El Aynaoui
83'
🔄L. Joseph
89'
⚽G. Yassine(assist: S. Rahimi)
90'
J. Casimir
Match Statistics
70%Ball Possession30%
22Total Shots5
11Shots on Goal1
9Corner Kicks0
10Fouls18
5Offsides0
0Yellow Cards3
89%Passes %80%
Morocco4-2-3-1
1Yassine Bounou
2Achraf Hakimi
3Redouane Halhal
4Chadi Riad
5Anass Salah-Eddine
6Sofyan Amrabat
7Neil El Aynaoui
8Brahim Díaz
9Ismael Saibari
10Bilal El Khannouss
11Ayoub El Kaabi
Haiti4-4-1-1
1Johny Placide
2Jean-Kévin Duverne
3Ricardo Adé
4Hannes Delcroix
5Martin Expérience
6Josué Casimir
7Danley Jean Jacques
8Jean-Ricner Bellegarde
9Ruben Providence
10Wilson Isidor
11Lenny Joseph
