KAAS ALALAM FIFA 2026- Group Stage - 3
Scotland
0-3
FINAL

Brazil
Hard Rock Stadium, Miami Gardens
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
Date٩ محرم ١٤٤٨ هـ
Time١٠:٠٠ م
StadiumHard Rock Stadium
CityMiami Gardens
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
225 odds1X2
| Bookmaker | Brazil | Draw | Scotland |
|---|---|---|---|
| 1xbet | 1.31 | 5.76 | 12.30 |
| 888sport | 1.29 | 5.00 | 9.50 |
| bet 10 | 1.30 | 5.30 | 8.90 |
| bet365 | 1.28 | 5.75 | 9.50 |
| betano | 1.36 | 5.30 | 9.75 |
| betfair | 1.30 | 5.50 | 10.00 |
| betvictor | 1.29 | 5.25 | 10.00 |
| dafabet | 1.46 | 4.50 | 6.60 |
| marathonbet | 1.30 | 5.70 | 12.25 |
| pinnacle | 1.33 | 5.70 | 10.50 |
| sbo | 1.30 | 5.30 | 10.00 |
| superbet | 1.35 | 5.25 | 8.80 |
| unibet | 1.30 | 5.50 | 10.00 |
| william hill | 1.30 | 5.00 | 10.00 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.52 | 2.40 |
| 888sport | 1.62 | 2.25 |
| bet 10 | 1.57 | 2.25 |
| bet365 | 1.57 | 2.25 |
| betano | 1.57 | 2.30 |
| betfair | 1.57 | 2.40 |
| betvictor | 1.53 | 2.30 |
| marathonbet | 1.57 | 2.40 |
| superbet | 1.64 | 2.22 |
| unibet | 1.63 | 2.14 |
| william hill | 1.62 | 2.25 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.05 | 1.17 | 3.76 |
| 888sport | 1.06 | 1.15 | 3.40 |
| bet 10 | 1.04 | 1.14 | 3.45 |
| bet365 | 1.07 | 1.14 | 3.40 |
| betano | 1.07 | 1.15 | 3.55 |
| betfair | 1.04 | 1.13 | 3.40 |
| betvictor | 1.07 | 1.10 | 3.50 |
| marathonbet | 1.05 | 1.17 | 3.84 |
| sbo | 1.05 | 1.15 | 3.50 |
| superbet | 1.08 | 1.17 | 3.30 |
| unibet | 1.04 | 1.13 | 3.50 |
| william hill | 1.03 | 1.15 | 3.50 |
Draw No Bet
| Bookmaker | Brazil | Scotland |
|---|---|---|
| 888sport | 1.06 | 7.50 |
| bet 10 | 1.06 | 7.50 |
| bet365 | 1.08 | 8.00 |
| betano | 1.09 | 6.50 |
| betfair | 1.06 | 7.50 |
| betvictor | 1.07 | 8.00 |
| superbet | 1.09 | 6.10 |
| unibet | 1.07 | 6.50 |
| william hill | 1.08 | 7.00 |
First Half 1X2
| Bookmaker | Brazil | Draw | Scotland |
|---|---|---|---|
| 1xbet | 1.74 | 2.56 | 9.55 |
| 888sport | 1.73 | 2.45 | 8.50 |
| bet 10 | 1.67 | 2.50 | 9.50 |
| bet365 | 1.73 | 2.50 | 9.50 |
| betano | 1.78 | 2.47 | 8.25 |
| betfair | 1.73 | 2.60 | 8.00 |
| betvictor | 1.70 | 2.63 | 9.50 |
| marathonbet | 1.73 | 2.55 | 9.50 |
| pinnacle | 1.75 | 2.72 | 10.24 |
| sbo | 1.77 | 2.56 | 7.90 |
| superbet | 1.78 | 2.60 | 7.40 |
| unibet | 1.78 | 2.50 | 8.00 |
| william hill | 1.67 | 2.45 | 8.50 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.24 | 3.75 |
| 888sport | 1.22 | 3.75 |
| bet 10 | 1.25 | 3.80 |
| bet365 | 1.25 | 4.00 |
| betano | 1.27 | 3.80 |
| betfair | 1.22 | 4.00 |
| betvictor | 1.20 | 3.75 |
| marathonbet | 1.24 | 3.75 |
| pinnacle | 1.27 | 3.91 |
| superbet | 1.26 | 3.90 |
| unibet | 1.22 | 4.10 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.82 | 2.05 |
| 888sport | 1.75 | 2.00 |
| bet 10 | 1.80 | 2.00 |
| bet365 | 1.80 | 2.00 |
| betano | 1.82 | 2.05 |
| betfair | 1.80 | 1.95 |
| betvictor | 1.73 | 1.95 |
| marathonbet | 1.81 | 2.03 |
| pinnacle | 1.85 | 2.07 |
| sbo | 1.83 | 2.09 |
| superbet | 1.78 | 2.05 |
| unibet | 1.75 | 2.08 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.92 | 1.37 |
| 888sport | 2.90 | 1.33 |
| bet 10 | 3.00 | 1.38 |
| bet365 | 3.00 | 1.40 |
| betano | 3.00 | 1.42 |
| betfair | 3.00 | 1.36 |
| betvictor | 2.88 | 1.33 |
| marathonbet | 2.92 | 1.37 |
| pinnacle | 3.08 | 1.39 |
| superbet | 2.95 | 1.40 |
| unibet | 2.95 | 1.38 |
Match Events
7'
⚽Vinicius Junior(assist: Rayan)
22'
Vinicius Junior
45'
⚽Vinicius Junior(assist: Bruno Guimaraes)
46'
🔄A. Robertson
60'
⚽M. Cunha(assist: Bruno Guimaraes)
62'
Danilo
65'
🔄Casemiro
66'
🔄Lucas Paqueta
76'
🔄M. Cunha
82'
🔄N. Patterson
82'
🔄B. Gannon-Doak
82'
🔄Douglas Santos
82'
🔄Rayan
82'
Fabinho
89'
R. Christie
90'
🔄L. Shankland
90'
🔄J. McGinn
Match Statistics
47%Ball Possession53%
13Total Shots20
4Shots on Goal9
6Corner Kicks6
10Fouls9
0Offsides1
1Yellow Cards2
90%Passes %93%
Scotland4-2-3-1
1Angus Gunn
2Nathan Patterson
3Jack Hendry
4Scott McKenna
5Andy Robertson
6Lewis Ferguson
7Kenny McLean
8Ben Gannon-Doak
9Scott McTominay
10John McGinn
11Lawrence Shankland
Brazil4-3-3
1Alisson
2Danilo
3Marquinhos
4Gabriel Magalhães
5Douglas Santos
6Bruno Guimarães
7Casemiro
8Lucas Paquetá
9Rayan
10Matheus Cunha
11Vinícius Júnior
