KAAS ALALAM FIFA 2026- Round of 32
Spain
VS
2 Temmuz 2026
19:00
Not started

Austria
SoFi Stadium,
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
Date١٧ محرم ١٤٤٨ هـ
Time٠٧:٠٠ م
StadiumSoFi Stadium
City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
176 odds1X2
| Bookmaker | Austria | Draw | Spain |
|---|---|---|---|
| 1xbet | 11.70 | 5.55 | 1.33 |
| bet 10 | 11.00 | 5.00 | 1.29 |
| bet365 | 9.50 | 5.50 | 1.30 |
| betano | 11.25 | 5.50 | 1.33 |
| betfair | 11.00 | 5.00 | 1.25 |
| betvictor | 11.00 | 5.00 | 1.29 |
| dafabet | 12.00 | 5.60 | 1.29 |
| marathonbet | 11.50 | 5.45 | 1.31 |
| pinnacle | 10.64 | 5.45 | 1.30 |
| unibet | 13.00 | 5.30 | 1.27 |
| william hill | 10.00 | 5.00 | 1.30 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.55 | 2.33 |
| bet 10 | 1.55 | 2.30 |
| bet365 | 1.53 | 2.38 |
| betano | 1.52 | 2.42 |
| betfair | 1.50 | 2.55 |
| betvictor | 1.53 | 2.30 |
| marathonbet | 1.53 | 2.33 |
| unibet | 1.48 | 2.48 |
| william hill | 1.62 | 2.20 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 3.62 | 1.18 | 1.05 |
| bet 10 | 3.50 | 1.15 | 1.04 |
| bet365 | 3.50 | 1.14 | 1.05 |
| betano | 3.55 | 1.16 | 1.07 |
| betfair | 3.60 | 1.13 | 1.03 |
| betvictor | 3.50 | 1.11 | 1.06 |
| marathonbet | 3.64 | 1.17 | 1.05 |
| unibet | 3.70 | 1.15 | 1.01 |
| william hill | 3.40 | 1.17 | 1.05 |
Draw No Bet
| Bookmaker | Austria | Spain |
|---|---|---|
| bet 10 | 8.00 | 1.05 |
| bet365 | 8.00 | 1.08 |
| betano | 6.60 | 1.09 |
| betfair | 9.00 | 1.03 |
| betvictor | 8.00 | 1.06 |
| unibet | 8.50 | 1.03 |
| william hill | 7.00 | 1.08 |
First Half 1X2
| Bookmaker | Austria | Draw | Spain |
|---|---|---|---|
| 1xbet | 9.15 | 2.49 | 1.79 |
| bet 10 | 11.00 | 2.40 | 1.65 |
| bet365 | 10.00 | 2.50 | 1.73 |
| betano | 8.75 | 2.40 | 1.80 |
| betfair | 8.50 | 2.40 | 1.67 |
| betvictor | 10.00 | 2.50 | 1.75 |
| marathonbet | 9.00 | 2.45 | 1.76 |
| pinnacle | 10.18 | 2.66 | 1.74 |
| unibet | 9.50 | 2.50 | 1.72 |
| william hill | 9.50 | 2.38 | 1.75 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.24 | 3.60 |
| bet 10 | 1.28 | 3.65 |
| bet365 | 1.28 | 3.75 |
| betano | 1.30 | 3.60 |
| betfair | 1.25 | 3.60 |
| betvictor | 1.22 | 3.50 |
| marathonbet | 1.24 | 3.60 |
| pinnacle | 1.28 | 3.76 |
| unibet | 1.25 | 3.80 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.86 | 2.00 |
| bet 10 | 1.83 | 1.95 |
| bet365 | 1.91 | 1.91 |
| betano | 1.90 | 1.95 |
| betfair | 1.80 | 1.91 |
| betvictor | 1.78 | 1.89 |
| marathonbet | 1.85 | 1.99 |
| pinnacle | 1.85 | 2.03 |
| unibet | 1.83 | 1.93 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.00 | 1.33 |
| bet 10 | 3.10 | 1.36 |
| bet365 | 3.20 | 1.36 |
| betano | 3.20 | 1.37 |
| betfair | 3.20 | 1.30 |
| betvictor | 3.00 | 1.30 |
| marathonbet | 3.00 | 1.33 |
| pinnacle | 3.15 | 1.37 |
| unibet | 3.15 | 1.34 |
Match statistics will appear here after the match starts.
