Premier League
football
prematch

Chelsea

vs Hull City
Sep 12, 2026
14:0011 Buchmacher8 Märkte
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.22 | 5.90 | 12.50 | |
| Marathonbet | 1.26 | 6.10 | 13.50 | |
| Betfair | 1.20 | 6.00 | 13.00 | |
| Pinnacle | 1.23 | 5.81 | 13.04 | |
| SBO | 1.22 | 5.51 | 8.30 | |
| William Hill | 1.25 | 5.50 | 11.00 | |
| Bet365 | 1.18 | 6.00 | 13.00 | |
| 1xBet | 1.28 | 6.19 | 13.70 | |
| Unibet | 1.24 | 6.25 | 10.00 | |
| Betano | 1.23 | 6.20 | 13.00 | |
| BetVictor | 1.20 | 6.50 | 12.00 | |
| Best Odds | 1.28 1xBet | 6.50 BetVictor | 13.70 1xBet |
Wertquoten
Draw No Bet - away
+25.43%
11.00@ Bet365
Market avg: 8.77
Over/Under 3.5 - under
+6.98%
1.84@ 1xBet
Market avg: 1.72
Double Chance - draw_away
+11.94%
4.50@ Bet365
Market avg: 4.02
Over/Under 1.5 - under
+7.91%
6.00@ Unibet
Market avg: 5.56
Over/Under 2.5 - under
+6.74%
2.85@ Unibet
Market avg: 2.67
Sichere Wetten
Over/Under 3.5
+2.22% profit
under
1.84Stake: 555.56
over
2.30Stake: 444.44
