Liga Profesional
football
prematch

Platense

vs Deportivo Riestra
Sep 04, 2026
22:0013 Buchmacher8 Märkte
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.72 | 2.75 | 2.95 | |
| Marathonbet | 2.60 | 2.76 | 3.08 | |
| Betfair | 2.55 | 2.80 | 3.00 | |
| Pinnacle | 2.70 | 2.81 | 3.25 | |
| SBO | 2.18 | 2.60 | 3.25 | |
| William Hill | 2.75 | 2.62 | 2.90 | |
| Bet365 | 2.60 | 2.88 | 3.10 | |
| Dafabet | 2.65 | 2.75 | 3.05 | |
| 1xBet | 2.75 | 2.77 | 3.04 | |
| Unibet | 2.45 | 2.85 | 3.30 | |
| Betano | 2.72 | 2.77 | 3.10 | |
| Superbet | 2.40 | 2.85 | 3.55 | |
| BetVictor | 2.75 | 2.75 | 3.00 | |
| Best Odds | 2.75 William Hill | 2.88 Bet365 | 3.55 Superbet |
Wertquoten
Draw No Bet - home
+5.88%
1.80@ William Hill
Market avg: 1.70
First Half Winner - away
+11.11%
4.50@ Superbet
Market avg: 4.05
BTTS - yes
+4.47%
2.57@ Superbet
Market avg: 2.46
Double Chance - home_draw
+4.48%
1.40@ Bet365
Market avg: 1.34
Double Chance - home_away
+2.13%
1.44@ William Hill
Market avg: 1.41
Sichere Wetten
Draw No Bet
+0.39% profit
home
1.80Stake: 557.74
away
2.27Stake: 442.26
1X2
+0.75% profit
home
2.75Stake: 366.37
draw
2.88Stake: 349.83
away
3.55Stake: 283.8
