Premier League
football
prematch

Chelsea

vs Hull City
Sep 12, 2026
14:0011 Buchmacher8 Märkte
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.22 | 5.90 | 12.50 | |
| Marathonbet | 1.26 | 6.10 | 13.50 | |
| Betfair | 1.20 | 6.00 | 13.00 | |
| Pinnacle | 1.23 | 5.81 | 13.04 | |
| SBO | 1.22 | 5.51 | 8.30 | |
| William Hill | 1.25 | 5.50 | 11.00 | |
| Bet365 | 1.18 | 6.00 | 13.00 | |
| 1xBet | 1.28 | 6.19 | 13.70 | |
| Unibet | 1.24 | 6.25 | 10.00 | |
| Betano | 1.23 | 6.20 | 13.00 | |
| BetVictor | 1.20 | 6.50 | 12.00 | |
| Best Odds | 1.28 1xBet | 6.50 BetVictor | 13.70 1xBet |
Wertquoten
Over/Under 3.5 - over
+9.00%
2.30@ Bet365
Market avg: 2.11
1X2 - away
+13.32%
13.70@ 1xBet
Market avg: 12.09
Over/Under 2.5 - over
+5.52%
1.53@ Bet365
Market avg: 1.45
First Half Winner - away
+21.01%
11.00@ Bet365
Market avg: 9.09
First Half Winner - home
+4.43%
1.65@ Marathonbet
Market avg: 1.58
Sichere Wetten
Over/Under 3.5
+2.22% profit
over
2.30Stake: 444.44
under
1.84Stake: 555.56
