Premier League
football
prematch

Hull City

vs Aston Villa
Sep 05, 2026
16:3012 Buchmacher8 Märkte
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 3.95 | 3.65 | 1.85 | |
| Marathonbet | 4.15 | 3.74 | 1.91 | |
| Betfair | 4.00 | 3.70 | 1.87 | |
| Pinnacle | 4.20 | 3.74 | 1.88 | |
| SBO | 3.55 | 3.23 | 1.86 | |
| William Hill | 3.90 | 3.50 | 1.85 | |
| Bet365 | 4.00 | 3.70 | 1.83 | |
| Dafabet | 4.00 | 3.65 | 1.92 | |
| 1xBet | 4.22 | 3.80 | 1.94 | |
| Unibet | 4.00 | 3.55 | 1.93 | |
| Betano | 4.05 | 3.75 | 1.87 | |
| BetVictor | 4.00 | 3.50 | 1.85 | |
| Best Odds | 4.22 1xBet | 3.80 1xBet | 1.94 1xBet |
Wertquoten
1X2 - home
+5.50%
4.22@ 1xBet
Market avg: 4.00
Over/Under 3.5 - under
+2.99%
1.38@ Betano
Market avg: 1.34
Double Chance - home_away
+3.15%
1.31@ 1xBet
Market avg: 1.27
BTTS - no
+4.48%
2.10@ Betfair
Market avg: 2.01
Double Chance - home_draw
+3.16%
1.96@ 1xBet
Market avg: 1.90
Sichere Wetten
Keine Möglichkeiten
