Major League Soccer
football
prematch

Minnesota United FC

vs FC Dallas
Sep 10, 2026
00:3010 Buchmacher8 Märkte
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.97 | 3.75 | 3.40 | |
| Marathonbet | 1.97 | 3.68 | 3.42 | |
| Betfair | 2.00 | 3.80 | 3.30 | |
| Pinnacle | - | - | - | |
| William Hill | 1.95 | 3.75 | 3.20 | |
| Bet365 | 1.95 | 3.70 | 3.50 | |
| Dafabet | 1.95 | 3.80 | 3.60 | |
| Unibet | 2.00 | 3.65 | 3.35 | |
| Betano | 2.02 | 3.75 | 3.50 | |
| BetVictor | 1.87 | 3.60 | 3.50 | |
| Best Odds | 2.02 Betano | 3.80 Betfair | 3.60 Dafabet |
Wertquoten
BTTS - no
+7.83%
2.48@ Unibet
Market avg: 2.30
First Half Winner - away
+10.22%
4.10@ BetVictor
Market avg: 3.72
1X2 - home
+3.06%
2.02@ Betano
Market avg: 1.96
First Half Winner - home
+4.05%
2.57@ Betano
Market avg: 2.47
First Half Winner - draw
+3.03%
2.38@ Bet365
Market avg: 2.31
Sichere Wetten
Keine Möglichkeiten
