Major League Soccer
football
prematch

New York City FC

vs Nashville SC
Sep 04, 2026
23:3012 Buchmacher8 Märkte
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.56 | 3.55 | 2.50 | |
| Marathonbet | 2.54 | 3.44 | 2.58 | |
| Betfair | 2.55 | 3.70 | 2.55 | |
| Pinnacle | 2.63 | 3.58 | 2.64 | |
| SBO | 2.42 | 3.08 | 2.42 | |
| William Hill | 2.45 | 3.50 | 2.50 | |
| Bet365 | 2.60 | 3.50 | 2.60 | |
| Dafabet | 2.65 | 3.55 | 2.65 | |
| Unibet | 2.48 | 3.35 | 2.70 | |
| Betano | 2.60 | 3.55 | 2.60 | |
| Superbet | 2.55 | 3.55 | 2.67 | |
| BetVictor | 2.55 | 3.50 | 2.55 | |
| Best Odds | 2.65 Dafabet | 3.70 Betfair | 2.70 Unibet |
Wertquoten
1X2 - away
+4.65%
2.70@ Unibet
Market avg: 2.58
First Half Winner - away
+5.83%
3.27@ Pinnacle
Market avg: 3.09
1X2 - home
+3.92%
2.65@ Dafabet
Market avg: 2.55
First Half Winner - home
+6.25%
3.23@ Pinnacle
Market avg: 3.04
BTTS - no
+4.55%
2.30@ Betfair
Market avg: 2.20
Sichere Wetten
Keine Möglichkeiten
