Major League Soccer
football
prematch

Vancouver Whitecaps

vs Los Angeles Galaxy
Sep 10, 2026
02:3010 Buchmacher8 Märkte
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.25 | 5.70 | 10.75 | |
| Marathonbet | 1.27 | 5.75 | 9.00 | |
| Betfair | 1.22 | 6.00 | 10.00 | |
| Pinnacle | - | - | - | |
| William Hill | 1.25 | 5.50 | 8.50 | |
| Bet365 | 1.27 | 5.75 | 9.50 | |
| Dafabet | 1.28 | 6.00 | 10.00 | |
| Unibet | 1.32 | 5.40 | 7.50 | |
| Betano | 1.29 | 5.70 | 9.75 | |
| BetVictor | 1.25 | 5.50 | 9.00 | |
| Best Odds | 1.32 Unibet | 6.00 Betfair | 10.75 10Bet |
Wertquoten
1X2 - draw
+5.26%
6.00@ Betfair
Market avg: 5.70
Over/Under 3.5 - under
+4.47%
1.87@ Unibet
Market avg: 1.79
Draw No Bet - away
+13.15%
8.00@ Bet365
Market avg: 7.07
Over/Under 2.5 - under
+8.62%
3.15@ Unibet
Market avg: 2.90
First Half Winner - home
+3.03%
1.70@ Betano
Market avg: 1.65
Sichere Wetten
Keine Möglichkeiten
