Major League Soccer (MLS) is the premier professional football league in the United States, featuring teams across the country. This page delivers league odds, predictions, and football standings to help fans and bettors make informed assessments. With 13 active matches on the schedule, ODDSIS provides data-driven insights and balanced analysis to compare odds from multiple bookmakers. Explore upcoming fixtures, league form, and the teams shaping the season's trajectory.
Related
Atlanta United FC vs Columbus CrewNew York Red Bulls vs FC CincinnatiAtlanta United FC vs DC UnitedNashville SC vs Orlando City SCCharlotte vs New York Red BullsInter MiamiLA GalaxyLAFCAtlanta UnitedVancouver WhitecapsMinnesota United FCSan Jose EarthquakesSeattle SoundersOver 2.5 TrendsBTTS TrendsPredictions
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | +22 | 32 |
| 2 | San Jose Earthquakes | 15 | 10 | 2 | 3 | +19 | 32 |
| 3 | Real Salt Lake | 14 | 8 | 2 | 4 | +7 | 26 |
| 4 | FC Dallas | 15 | 7 | 4 | 4 | +8 | 25 |
| 5 | Los Angeles FC | 15 | 7 | 3 | 5 | +7 | 24 |
| 6 | Seattle Sounders | 13 | 7 | 3 | 3 | +6 | 24 |
| 7 | Houston Dynamo | 14 | 7 | 1 | 6 | -4 | 22 |
| 8 | Minnesota United FC | 15 | 6 | 4 | 5 | -4 | 22 |
| 9 | Los Angeles Galaxy | 15 | 5 | 5 | 5 | 0 | 20 |
| 10 | San Diego | 15 | 4 | 5 | 6 | +3 | 17 |
| 11 | Colorado Rapids | 15 | 5 | 1 | 9 | +1 | 16 |
| 12 | St. Louis City | 14 | 4 | 4 | 6 | -4 | 16 |
| 13 | Portland Timbers | 14 | 4 | 2 | 8 | -6 | 14 |
| 14 | Austin | 15 | 3 | 5 | 7 | -12 | 14 |
| 15 | Sporting Kansas City | 14 | 3 | 2 | 9 | -22 | 11 |
| 1 | Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| 2 | Inter Miami | 15 | 9 | 4 | 2 | +11 | 31 |
| 3 | Chicago Fire | 14 | 8 | 2 | 4 | +11 | 26 |
| 4 | New England Revolution | 14 | 8 | 1 | 5 | +4 | 25 |
| 5 | New York Red Bulls | 15 | 6 | 4 | 5 | -7 | 22 |
| 6 | Charlotte | 15 | 6 | 3 | 6 | +1 | 21 |
| 7 | FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| 8 | New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| 9 | DC United | 15 | 4 | 6 | 5 | -4 | 18 |
| 10 | Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| 11 | CF Montreal | 14 | 4 | 2 | 8 | -9 | 14 |
| 12 | Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| 13 | Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| 14 | Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| 15 | Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |































