Major League Soccer (MLS) is the premier professional football league in the United States, featuring teams across the country. This page delivers league odds, predictions, and football standings to help fans and bettors make informed assessments. With 13 active matches on the schedule, ODDSIS provides data-driven insights and balanced analysis to compare odds from multiple bookmakers. Explore upcoming fixtures, league form, and the teams shaping the season's trajectory.
Related
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 17 | 10 | 4 | 3 | +21 | 34 |
| 2 | Los Angeles FC | 19 | 10 | 4 | 5 | +16 | 34 |
| 3 | San Jose Earthquakes | 18 | 10 | 3 | 5 | +13 | 33 |
| 4 | Houston Dynamo | 18 | 10 | 2 | 6 | +3 | 32 |
| 5 | Real Salt Lake | 17 | 8 | 3 | 6 | +4 | 27 |
| 6 | FC Dallas | 18 | 7 | 6 | 5 | +7 | 27 |
| 7 | St. Louis City | 18 | 7 | 5 | 6 | 0 | 26 |
| 8 | Portland Timbers | 18 | 7 | 3 | 8 | 0 | 24 |
| 9 | Seattle Sounders | 17 | 7 | 3 | 7 | -2 | 24 |
| 10 | Minnesota United FC | 18 | 6 | 6 | 6 | -5 | 24 |
| 11 | Colorado Rapids | 18 | 7 | 1 | 10 | +2 | 22 |
| 12 | Los Angeles Galaxy | 19 | 5 | 7 | 7 | -5 | 22 |
| 13 | San Diego | 18 | 5 | 6 | 7 | +3 | 21 |
| 14 | Austin | 18 | 4 | 5 | 9 | -14 | 17 |
| 15 | Sporting Kansas City | 18 | 4 | 2 | 12 | -28 | 14 |
| 1 | Nashville SC | 18 | 12 | 4 | 2 | +21 | 40 |
| 2 | Inter Miami | 18 | 11 | 5 | 2 | +13 | 38 |
| 3 | New England Revolution | 18 | 9 | 3 | 6 | +5 | 30 |
| 4 | Chicago Fire | 17 | 9 | 2 | 6 | +9 | 29 |
| 5 | New York City FC | 18 | 7 | 5 | 6 | +7 | 26 |
| 6 | FC Cincinnati | 18 | 7 | 5 | 6 | +1 | 26 |
| 7 | Charlotte | 18 | 7 | 4 | 7 | +2 | 25 |
| 8 | New York Red Bulls | 18 | 7 | 4 | 7 | -10 | 25 |
| 9 | DC United | 18 | 5 | 8 | 5 | -3 | 23 |
| 10 | Orlando City SC | 18 | 6 | 2 | 10 | -17 | 20 |
| 11 | Columbus Crew | 18 | 5 | 5 | 8 | -2 | 20 |
| 12 | Toronto FC | 18 | 3 | 8 | 7 | -8 | 17 |
| 13 | Philadelphia Union | 18 | 4 | 4 | 10 | -8 | 16 |
| 14 | CF Montreal | 18 | 4 | 4 | 10 | -11 | 16 |
| 15 | Atlanta United FC | 18 | 3 | 3 | 12 | -14 | 12 |

































