Major League Soccer (MLS) is the premier professional football league in the United States, featuring teams across the country. This page delivers league odds, predictions, and football standings to help fans and bettors make informed assessments. With 13 active matches on the schedule, ODDSIS provides data-driven insights and balanced analysis to compare odds from multiple bookmakers. Explore upcoming fixtures, league form, and the teams shaping the season's trajectory.
Related
Atlanta United FC vs Columbus CrewNew York Red Bulls vs FC CincinnatiAtlanta United FC vs DC UnitedNashville SC vs Orlando City SCCharlotte vs New York Red BullsInter MiamiLA GalaxyLAFCAtlanta UnitedVancouver WhitecapsMinnesota United FCSan Jose EarthquakesSeattle SoundersOver 2.5 TrendsBTTS TrendsPredictions
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 25 | 15 | 4 | 6 | +33 | 49 |
| 2 | Houston Dynamo | 26 | 13 | 5 | 8 | +4 | 44 |
| 3 | St. Louis City | 26 | 12 | 8 | 6 | +9 | 44 |
| 4 | FC Dallas | 26 | 12 | 8 | 6 | +7 | 44 |
| 5 | San Jose Earthquakes | 26 | 12 | 6 | 8 | +8 | 42 |
| 6 | Los Angeles FC | 27 | 11 | 8 | 8 | +14 | 41 |
| 7 | Colorado Rapids | 26 | 11 | 3 | 12 | +1 | 36 |
| 8 | Los Angeles Galaxy | 27 | 8 | 9 | 10 | -8 | 33 |
| 9 | Portland Timbers | 26 | 9 | 5 | 12 | -1 | 32 |
| 10 | San Diego | 26 | 8 | 7 | 11 | 0 | 31 |
| 11 | Austin | 26 | 7 | 9 | 10 | -12 | 30 |
| 12 | Real Salt Lake | 25 | 8 | 5 | 12 | -5 | 29 |
| 13 | Seattle Sounders | 24 | 7 | 8 | 9 | -5 | 29 |
| 14 | Minnesota United FC | 26 | 7 | 8 | 11 | -7 | 29 |
| 15 | Sporting Kansas City | 25 | 5 | 3 | 17 | -34 | 18 |
| 1 | Nashville SC | 26 | 17 | 6 | 3 | +32 | 57 |
| 2 | New England Revolution | 26 | 14 | 4 | 8 | +12 | 46 |
| 3 | Inter Miami | 26 | 12 | 10 | 4 | +15 | 46 |
| 4 | Charlotte | 26 | 12 | 7 | 7 | +10 | 43 |
| 5 | Chicago Fire | 25 | 11 | 6 | 8 | +7 | 39 |
| 6 | Philadelphia Union | 26 | 10 | 6 | 10 | +8 | 36 |
| 7 | Orlando City SC | 26 | 10 | 4 | 12 | -14 | 34 |
| 8 | New York Red Bulls | 26 | 9 | 6 | 11 | -14 | 33 |
| 9 | FC Cincinnati | 25 | 8 | 9 | 8 | -7 | 33 |
| 10 | New York City FC | 26 | 8 | 8 | 10 | +5 | 32 |
| 11 | DC United | 25 | 6 | 11 | 8 | -8 | 29 |
| 12 | Toronto FC | 26 | 6 | 11 | 9 | -10 | 29 |
| 13 | Columbus Crew | 26 | 7 | 5 | 14 | -5 | 26 |
| 14 | Atlanta United FC | 26 | 7 | 5 | 14 | -13 | 26 |
| 15 | CF Montreal | 26 | 5 | 6 | 15 | -22 | 21 |































