Premier League
football
prematch

Everton

vs Manchester United
Sep 06, 2026
13:0012 bookmakers8 markets
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 3.15 | 3.45 | 2.18 | |
| Marathonbet | 3.24 | 3.54 | 2.27 | |
| Betfair | 3.00 | 3.50 | 2.20 | |
| Pinnacle | 3.22 | 3.55 | 2.26 | |
| SBO | 2.80 | 3.15 | 2.20 | |
| William Hill | 3.00 | 3.30 | 2.25 | |
| Bet365 | 3.10 | 3.50 | 2.15 | |
| Dafabet | 3.10 | 3.45 | 2.27 | |
| 1xBet | 3.29 | 3.60 | 2.31 | |
| Unibet | 3.05 | 3.60 | 2.23 | |
| Betano | 3.25 | 3.45 | 2.22 | |
| BetVictor | 3.10 | 3.50 | 2.15 | |
| Best Odds | 3.29 1xBet | 3.60 1xBet | 2.31 1xBet |
Value Bets
Double Chance - home_draw
+2.41%
1.70@ Betano
Market avg: 1.66
Draw No Bet - away
+6.21%
1.71@ SBO
Market avg: 1.61
Over/Under 1.5 - over
+2.46%
1.25@ 10Bet
Market avg: 1.22
First Half Winner - draw
+4.95%
2.33@ Unibet
Market avg: 2.22
Over/Under 1.5 - under
+7.14%
4.35@ Unibet
Market avg: 4.06
Surebets
No surebet opportunities
