Eredivisie
football
prematch

Groningen

vs Utrecht
Aug 09, 2026
12:3014 bookmakers8 markets
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.30 | 3.50 | 2.88 | |
| Marathonbet | 2.28 | 3.38 | 2.96 | |
| Betfair | 2.25 | 3.60 | 2.88 | |
| Pinnacle | 2.31 | 3.40 | 3.04 | |
| SBO | 2.16 | 3.20 | 2.82 | |
| William Hill | 2.30 | 3.25 | 2.88 | |
| Bet365 | 2.30 | 3.50 | 3.00 | |
| Dafabet | 2.38 | 3.55 | 2.95 | |
| 1xBet | 2.35 | 3.48 | 3.04 | |
| Unibet | 2.35 | 3.35 | 2.88 | |
| 888Sport | 2.30 | 3.25 | 2.88 | |
| Betano | 2.35 | 3.45 | 3.00 | |
| Superbet | 2.37 | 3.50 | 2.92 | |
| BetVictor | 2.30 | 3.50 | 2.90 | |
| Best Odds | 2.38 Dafabet | 3.60 Betfair | 3.04 Pinnacle |
Value Bets
Over/Under 2.5 - under
+2.97%
2.08@ SBO
Market avg: 2.02
Over/Under 3.5 - under
+4.35%
1.44@ Betano
Market avg: 1.38
Over/Under 3.5 - over
+3.81%
3.00@ 10Bet
Market avg: 2.89
Over/Under 1.5 - over
+2.44%
1.26@ Betano
Market avg: 1.23
1X2 - draw
+5.26%
3.60@ Betfair
Market avg: 3.42
Surebets
No surebet opportunities
