Bundesliga
football
prematch

Ried

vs Rapid Vienna
Aug 09, 2026
15:0014 bookmakers8 markets
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.90 | 3.30 | 2.35 | |
| Marathonbet | 2.93 | 3.20 | 2.39 | |
| Betfair | 2.80 | 3.30 | 2.40 | |
| Pinnacle | 3.00 | 3.25 | 2.44 | |
| SBO | 2.78 | 3.04 | 2.26 | |
| William Hill | 2.90 | 3.00 | 2.38 | |
| Bet365 | 3.00 | 3.25 | 2.38 | |
| Dafabet | 3.00 | 3.30 | 2.43 | |
| 1xBet | 2.94 | 3.20 | 2.41 | |
| Unibet | 2.90 | 3.30 | 2.30 | |
| 888Sport | 2.90 | 3.00 | 2.38 | |
| Betano | 2.95 | 3.30 | 2.35 | |
| Superbet | 2.92 | 3.20 | 2.40 | |
| BetVictor | 2.90 | 3.25 | 2.38 | |
| Best Odds | 3.00 Bet365 | 3.30 10Bet | 2.44 Pinnacle |
Value Bets
Over/Under 3.5 - over
+9.01%
3.75@ Bet365
Market avg: 3.44
Double Chance - draw_away
+2.90%
1.42@ Betano
Market avg: 1.38
Over/Under 2.5 - under
+2.26%
1.81@ Pinnacle
Market avg: 1.77
1X2 - away
+2.52%
2.44@ Pinnacle
Market avg: 2.38
First Half Winner - draw
+5.26%
2.20@ Pinnacle
Market avg: 2.09
Surebets
No surebet opportunities
