FIFA WORLD CUP 2026- Round of 32
Argentina
VS
3 Temmuz 2026
22:00
Not started

Cape Verde Islands
Hard Rock Stadium,
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
DateJuly 3, 2026
Time10:00 PM
StadiumHard Rock Stadium
City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
177 odds1X2
| Bookmaker | Cape Verde Islands | Draw | Argentina |
|---|---|---|---|
| 1xbet | 23.00 | 8.25 | 1.18 |
| bet 10 | 17.50 | 6.75 | 1.16 |
| bet365 | 15.00 | 8.00 | 1.17 |
| betano | 19.50 | 7.50 | 1.19 |
| betfair | 19.00 | 8.50 | 1.11 |
| betvictor | 20.00 | 7.50 | 1.13 |
| dafabet | 18.00 | 7.40 | 1.16 |
| marathonbet | 22.00 | 7.90 | 1.16 |
| pinnacle | 19.11 | 8.35 | 1.16 |
| sbo | 17.00 | 7.20 | 1.15 |
| unibet | 23.00 | 8.50 | 1.13 |
| william hill | 17.00 | 7.00 | 1.15 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.42 | 2.69 |
| bet 10 | 1.42 | 2.62 |
| bet365 | 1.44 | 2.62 |
| betano | 1.45 | 2.62 |
| betfair | 1.40 | 2.70 |
| betvictor | 1.40 | 2.70 |
| marathonbet | 1.41 | 2.69 |
| unibet | 1.37 | 2.85 |
| william hill | 1.44 | 2.62 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 5.70 | 1.10 | 1.02 |
| bet 10 | 5.00 | 1.08 | 1.02 |
| bet365 | 5.00 | 1.08 | 1.03 |
| betano | 5.20 | 1.10 | 1.03 |
| betfair | 5.50 | 1.06 | 1.01 |
| betvictor | 5.00 | 1.08 | 1.03 |
| marathonbet | 5.70 | 1.10 | 1.01 |
| william hill | 5.00 | 1.10 | 1.02 |
Draw No Bet
| Bookmaker | Cape Verde Islands | Argentina |
|---|---|---|
| bet 10 | 13.00 | 1.02 |
| bet365 | 13.00 | 1.04 |
| betano | 9.25 | 1.04 |
| betfair | 17.00 | 1.01 |
| betvictor | 13.00 | 1.01 |
| unibet | 10.50 | 1.01 |
| william hill | 11.00 | 1.03 |
First Half 1X2
| Bookmaker | Cape Verde Islands | Draw | Argentina |
|---|---|---|---|
| 1xbet | 13.70 | 2.90 | 1.54 |
| bet 10 | 12.00 | 2.65 | 1.55 |
| bet365 | 15.00 | 2.88 | 1.50 |
| betano | 11.75 | 2.72 | 1.57 |
| betfair | 13.00 | 2.88 | 1.44 |
| betvictor | 15.00 | 2.90 | 1.50 |
| marathonbet | 13.50 | 2.85 | 1.51 |
| pinnacle | 14.82 | 3.10 | 1.52 |
| sbo | 11.50 | 2.91 | 1.49 |
| unibet | 12.50 | 2.95 | 1.44 |
| william hill | 13.00 | 2.80 | 1.50 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.16 | 4.60 |
| bet 10 | 1.20 | 4.33 |
| bet365 | 1.20 | 4.50 |
| betano | 1.21 | 4.50 |
| betfair | 1.14 | 4.80 |
| betvictor | 1.15 | 4.33 |
| marathonbet | 1.16 | 4.60 |
| unibet | 1.16 | 5.00 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.64 | 2.34 |
| bet 10 | 1.62 | 2.25 |
| bet365 | 1.62 | 2.30 |
| betano | 1.65 | 2.32 |
| betfair | 1.57 | 2.25 |
| betvictor | 1.58 | 2.18 |
| marathonbet | 1.63 | 2.32 |
| pinnacle | 1.64 | 2.34 |
| unibet | 1.57 | 2.35 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.48 | 1.47 |
| bet 10 | 2.55 | 1.50 |
| bet365 | 2.62 | 1.50 |
| betano | 2.57 | 1.53 |
| betfair | 2.40 | 1.50 |
| betvictor | 2.41 | 1.48 |
| marathonbet | 2.48 | 1.47 |
| pinnacle | 2.63 | 1.52 |
| unibet | 2.50 | 1.52 |
Match statistics will appear here after the match starts.
