FIFA WORLD CUP 2026- Round of 32
England
VS
1 Temmuz 2026
16:00
Not started

Congo DR
Mercedes-Benz Stadium,
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
DateJuly 1, 2026
Time04:00 PM
StadiumMercedes-Benz Stadium
City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
187 odds1X2
| Bookmaker | Congo DR | Draw | England |
|---|---|---|---|
| 1xbet | 13.00 | 5.81 | 1.30 |
| bet 10 | 13.00 | 5.10 | 1.25 |
| bet365 | 12.00 | 5.50 | 1.27 |
| betano | 12.50 | 5.50 | 1.31 |
| betfair | 14.00 | 5.50 | 1.25 |
| betvictor | 13.00 | 5.25 | 1.25 |
| dafabet | 12.00 | 5.60 | 1.28 |
| marathonbet | 12.75 | 5.70 | 1.28 |
| pinnacle | 12.39 | 5.61 | 1.27 |
| sbo | 10.00 | 5.20 | 1.29 |
| unibet | 13.00 | 5.80 | 1.25 |
| william hill | 11.00 | 5.00 | 1.25 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.44 | 2.62 |
| bet 10 | 1.50 | 2.40 |
| bet365 | 1.44 | 2.62 |
| betano | 1.47 | 2.57 |
| betfair | 1.47 | 2.63 |
| betvictor | 1.44 | 2.55 |
| marathonbet | 1.43 | 2.62 |
| unibet | 1.49 | 2.45 |
| william hill | 1.50 | 2.50 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 3.84 | 1.17 | 1.04 |
| bet 10 | 3.70 | 1.13 | 1.04 |
| bet365 | 3.75 | 1.14 | 1.05 |
| betano | 3.85 | 1.15 | 1.06 |
| betfair | 3.75 | 1.13 | 1.03 |
| betvictor | 3.80 | 1.09 | 1.05 |
| marathonbet | 3.88 | 1.16 | 1.04 |
| sbo | 3.45 | 1.14 | 1.04 |
| unibet | 3.95 | 1.12 | 1.01 |
| william hill | 3.60 | 1.15 | 1.05 |
Draw No Bet
| Bookmaker | Congo DR | England |
|---|---|---|
| bet 10 | 8.50 | 1.04 |
| bet365 | 10.00 | 1.06 |
| betano | 7.40 | 1.07 |
| betfair | 9.00 | 1.03 |
| betvictor | 9.50 | 1.04 |
| unibet | 8.50 | 1.04 |
| william hill | 7.50 | 1.07 |
First Half 1X2
| Bookmaker | Congo DR | Draw | England |
|---|---|---|---|
| 1xbet | 10.40 | 2.49 | 1.75 |
| bet 10 | 11.00 | 2.40 | 1.65 |
| bet365 | 11.00 | 2.50 | 1.67 |
| betano | 9.75 | 2.42 | 1.75 |
| betfair | 9.50 | 2.50 | 1.67 |
| betvictor | 11.50 | 2.50 | 1.70 |
| marathonbet | 10.25 | 2.45 | 1.72 |
| pinnacle | 11.49 | 2.66 | 1.71 |
| sbo | 9.00 | 2.50 | 1.70 |
| unibet | 9.50 | 2.50 | 1.64 |
| william hill | 9.50 | 2.45 | 1.70 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.26 | 3.44 |
| bet 10 | 1.28 | 3.65 |
| bet365 | 1.28 | 3.75 |
| betano | 1.30 | 3.55 |
| betfair | 1.25 | 3.70 |
| betvictor | 1.25 | 3.30 |
| marathonbet | 1.26 | 3.44 |
| pinnacle | 1.30 | 3.62 |
| unibet | 1.24 | 3.95 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.92 | 1.94 |
| bet 10 | 1.83 | 1.95 |
| bet365 | 1.91 | 1.91 |
| betano | 1.93 | 1.93 |
| betfair | 1.83 | 1.91 |
| betvictor | 1.83 | 1.84 |
| marathonbet | 1.91 | 1.92 |
| pinnacle | 1.93 | 1.93 |
| sbo | 1.87 | 2.01 |
| unibet | 1.79 | 2.02 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.12 | 1.31 |
| bet 10 | 3.10 | 1.36 |
| bet365 | 3.40 | 1.33 |
| betano | 3.20 | 1.35 |
| betfair | 3.10 | 1.33 |
| betvictor | 3.10 | 1.29 |
| marathonbet | 3.12 | 1.31 |
| pinnacle | 3.29 | 1.34 |
| unibet | 3.05 | 1.38 |
Match statistics will appear here after the match starts.
