FIFA WORLD CUP 2026- Round of 32
Belgium
VS
1 Temmuz 2026
20:00
Not started

Senegal
Lumen Field, Seattle
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
DateJuly 1, 2026
Time08:00 PM
StadiumLumen Field
CitySeattle
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
185 odds1X2
| Bookmaker | Senegal | Draw | Belgium |
|---|---|---|---|
| 1xbet | 3.58 | 3.40 | 2.26 |
| bet 10 | 3.35 | 3.20 | 2.18 |
| bet365 | 3.50 | 3.20 | 2.20 |
| betano | 3.60 | 3.25 | 2.27 |
| betfair | 3.50 | 3.20 | 2.25 |
| betvictor | 3.40 | 3.25 | 2.15 |
| dafabet | 3.75 | 3.25 | 2.15 |
| marathonbet | 3.52 | 3.34 | 2.22 |
| pinnacle | 3.54 | 3.28 | 2.24 |
| sbo | 3.51 | 3.19 | 2.16 |
| unibet | 3.55 | 3.10 | 2.23 |
| william hill | 3.30 | 3.10 | 2.15 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.84 | 1.88 |
| bet 10 | 1.83 | 1.85 |
| bet365 | 1.91 | 1.91 |
| betano | 1.88 | 1.87 |
| betfair | 1.87 | 1.90 |
| betvictor | 1.83 | 1.85 |
| marathonbet | 1.83 | 1.87 |
| unibet | 1.92 | 1.78 |
| william hill | 1.91 | 1.91 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.71 | 1.37 | 1.34 |
| bet 10 | 1.65 | 1.30 | 1.30 |
| bet365 | 1.67 | 1.36 | 1.28 |
| betano | 1.67 | 1.34 | 1.33 |
| betfair | 1.62 | 1.33 | 1.25 |
| betvictor | 1.62 | 1.33 | 1.30 |
| marathonbet | 1.70 | 1.36 | 1.33 |
| sbo | 1.73 | 1.32 | 1.27 |
| unibet | 1.64 | 1.35 | 1.28 |
| william hill | 1.67 | 1.35 | 1.30 |
Draw No Bet
| Bookmaker | Senegal | Belgium |
|---|---|---|
| bet 10 | 2.35 | 1.53 |
| bet365 | 2.50 | 1.50 |
| betano | 2.37 | 1.55 |
| betfair | 2.40 | 1.50 |
| betvictor | 2.38 | 1.55 |
| unibet | 2.35 | 1.50 |
| william hill | 2.38 | 1.53 |
First Half 1X2
| Bookmaker | Senegal | Draw | Belgium |
|---|---|---|---|
| 1xbet | 4.26 | 2.03 | 2.92 |
| bet 10 | 3.95 | 2.05 | 2.70 |
| bet365 | 4.00 | 2.10 | 2.88 |
| betano | 3.90 | 2.10 | 2.80 |
| betfair | 4.00 | 2.00 | 2.80 |
| betvictor | 4.20 | 2.05 | 2.88 |
| marathonbet | 4.20 | 2.00 | 2.88 |
| pinnacle | 4.23 | 2.17 | 2.87 |
| sbo | 4.21 | 2.06 | 2.63 |
| unibet | 3.95 | 2.08 | 2.80 |
| william hill | 3.80 | 2.10 | 2.75 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.35 | 2.91 |
| bet 10 | 1.40 | 2.90 |
| bet365 | 1.36 | 3.20 |
| betano | 1.42 | 3.00 |
| betfair | 1.40 | 2.80 |
| betvictor | 1.33 | 2.88 |
| marathonbet | 1.35 | 2.91 |
| pinnacle | 1.37 | 3.14 |
| unibet | 1.34 | 3.20 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.23 | 1.70 |
| bet 10 | 2.20 | 1.65 |
| bet365 | 2.20 | 1.67 |
| betano | 2.22 | 1.70 |
| betfair | 2.20 | 1.62 |
| betvictor | 2.07 | 1.65 |
| marathonbet | 2.21 | 1.69 |
| pinnacle | 2.24 | 1.69 |
| sbo | 2.31 | 1.64 |
| unibet | 2.12 | 1.70 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.88 | 1.21 |
| bet 10 | 4.20 | 1.22 |
| bet365 | 4.00 | 1.25 |
| betano | 3.90 | 1.26 |
| betfair | 4.20 | 1.20 |
| betvictor | 3.75 | 1.20 |
| marathonbet | 3.88 | 1.21 |
| unibet | 3.85 | 1.24 |
Match statistics will appear here after the match starts.
