FIFA WORLD CUP 2026- Round of 32
Colombia
VS
4 Temmuz 2026
01:30
Not started

Ghana
Arrowhead Stadium,
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
DateJuly 4, 2026
Time01:30 AM
StadiumArrowhead Stadium
City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
183 odds1X2
| Bookmaker | Ghana | Draw | Colombia |
|---|---|---|---|
| 1xbet | 7.50 | 3.89 | 1.60 |
| bet 10 | 7.10 | 3.65 | 1.53 |
| bet365 | 6.50 | 3.80 | 1.55 |
| betano | 7.00 | 3.95 | 1.60 |
| betfair | 7.00 | 3.60 | 1.57 |
| betvictor | 7.00 | 3.75 | 1.53 |
| dafabet | 6.40 | 3.85 | 1.57 |
| marathonbet | 7.40 | 3.82 | 1.57 |
| pinnacle | 6.64 | 3.80 | 1.59 |
| sbo | 5.00 | 3.36 | 1.59 |
| unibet | 6.75 | 3.80 | 1.57 |
| william hill | 6.50 | 3.60 | 1.55 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.61 | 2.21 |
| bet 10 | 1.60 | 2.20 |
| bet365 | 1.53 | 2.38 |
| betano | 1.55 | 2.35 |
| betfair | 1.67 | 2.15 |
| betvictor | 1.55 | 2.25 |
| marathonbet | 1.60 | 2.19 |
| unibet | 1.58 | 2.20 |
| william hill | 1.62 | 2.20 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 2.50 | 1.30 | 1.12 |
| bet 10 | 2.40 | 1.22 | 1.09 |
| bet365 | 2.38 | 1.25 | 1.10 |
| betano | 2.45 | 1.25 | 1.13 |
| betfair | 2.30 | 1.25 | 1.08 |
| betvictor | 2.38 | 1.22 | 1.13 |
| marathonbet | 2.49 | 1.29 | 1.11 |
| sbo | 2.07 | 1.23 | 1.10 |
| unibet | 2.40 | 1.25 | 1.09 |
| william hill | 2.38 | 1.29 | 1.11 |
Draw No Bet
| Bookmaker | Ghana | Colombia |
|---|---|---|
| bet 10 | 5.00 | 1.14 |
| bet365 | 5.00 | 1.17 |
| betano | 4.40 | 1.19 |
| betfair | 4.80 | 1.14 |
| betvictor | 4.80 | 1.17 |
| unibet | 4.50 | 1.16 |
| william hill | 4.50 | 1.17 |
First Half 1X2
| Bookmaker | Ghana | Draw | Colombia |
|---|---|---|---|
| 1xbet | 7.50 | 2.11 | 2.16 |
| bet 10 | 6.50 | 2.15 | 2.05 |
| bet365 | 7.00 | 2.10 | 2.10 |
| betano | 6.60 | 2.07 | 2.20 |
| betfair | 6.00 | 2.10 | 2.10 |
| betvictor | 7.00 | 2.10 | 2.20 |
| marathonbet | 7.40 | 2.08 | 2.13 |
| pinnacle | 7.21 | 2.23 | 2.17 |
| sbo | 5.30 | 2.04 | 2.25 |
| unibet | 6.10 | 2.12 | 2.08 |
| william hill | 6.00 | 2.10 | 2.15 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.42 | 2.94 |
| bet 10 | 1.40 | 2.90 |
| bet365 | 1.44 | 2.75 |
| betano | 1.45 | 2.82 |
| betfair | 1.36 | 2.88 |
| betvictor | 1.36 | 2.75 |
| marathonbet | 1.42 | 2.94 |
| pinnacle | 1.43 | 2.89 |
| unibet | 1.37 | 3.00 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.26 | 1.68 |
| bet 10 | 2.20 | 1.65 |
| bet365 | 2.30 | 1.62 |
| betano | 2.35 | 1.62 |
| betfair | 2.20 | 1.60 |
| betvictor | 2.17 | 1.59 |
| marathonbet | 2.15 | 1.62 |
| pinnacle | 2.33 | 1.63 |
| unibet | 2.20 | 1.64 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.82 | 1.19 |
| bet 10 | 4.20 | 1.22 |
| bet365 | 4.33 | 1.22 |
| betano | 4.30 | 1.23 |
| betfair | 4.00 | 1.20 |
| betvictor | 4.10 | 1.17 |
| marathonbet | 3.80 | 1.19 |
| unibet | 4.20 | 1.21 |
Match statistics will appear here after the match starts.
