FIFA WORLD CUP 2026- Round of 16
Paraguay
VS
4 Temmuz 2026
21:00
Not started

France
Lincoln Financial Field, Philadelphia
Match Info
TournamentFIFA World Cup 2026
RoundRound of 16
DateJuly 4, 2026
Time09:00 PM
StadiumLincoln Financial Field
CityPhiladelphia
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
179 odds1X2
| Bookmaker | France | Draw | Paraguay |
|---|---|---|---|
| 1xbet | 1.23 | 7.01 | 16.50 |
| bet 10 | 1.18 | 6.80 | 13.50 |
| bet365 | 1.18 | 7.00 | 15.00 |
| betano | 1.22 | 7.20 | 15.00 |
| betfair | 1.17 | 7.00 | 20.00 |
| betvictor | 1.15 | 7.00 | 17.00 |
| dafabet | 1.20 | 7.00 | 16.00 |
| marathonbet | 1.21 | 6.90 | 16.50 |
| pinnacle | 1.19 | 7.19 | 17.50 |
| sbo | 1.19 | 6.50 | 13.50 |
| unibet | 1.17 | 7.00 | 19.00 |
| william hill | 1.20 | 6.00 | 13.00 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.48 | 2.49 |
| bet 10 | 1.48 | 2.45 |
| bet365 | 1.50 | 2.50 |
| betano | 1.50 | 2.45 |
| betfair | 1.50 | 2.55 |
| betvictor | 1.47 | 2.45 |
| marathonbet | 1.47 | 2.49 |
| unibet | 1.47 | 2.50 |
| william hill | 1.53 | 2.38 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.02 | 1.13 | 4.70 |
| bet 10 | 1.02 | 1.09 | 4.75 |
| bet365 | 1.03 | 1.10 | 4.50 |
| betano | 1.04 | 1.11 | 4.80 |
| betfair | 1.02 | 1.07 | 4.50 |
| betvictor | 1.04 | 1.10 | 4.75 |
| marathonbet | 1.02 | 1.12 | 4.80 |
| william hill | 1.04 | 1.12 | 4.40 |
Draw No Bet
| Bookmaker | France | Paraguay |
|---|---|---|
| bet 10 | 1.02 | 11.00 |
| bet365 | 1.04 | 13.00 |
| betano | 1.05 | 8.75 |
| betfair | 1.01 | 11.00 |
| betvictor | 1.02 | 12.00 |
| unibet | 1.01 | 11.00 |
| william hill | 1.05 | 9.00 |
First Half 1X2
| Bookmaker | France | Draw | Paraguay |
|---|---|---|---|
| 1xbet | 1.60 | 2.80 | 11.60 |
| bet 10 | 1.57 | 2.60 | 11.00 |
| bet365 | 1.53 | 2.75 | 13.00 |
| betano | 1.60 | 2.65 | 11.25 |
| betfair | 1.50 | 2.80 | 11.00 |
| betvictor | 1.55 | 2.80 | 13.00 |
| marathonbet | 1.57 | 2.75 | 11.50 |
| pinnacle | 1.56 | 3.00 | 13.15 |
| sbo | 1.56 | 2.76 | 10.50 |
| unibet | 1.54 | 2.88 | 11.50 |
| william hill | 1.55 | 2.70 | 13.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.15 | 4.25 |
| bet 10 | 1.20 | 4.33 |
| bet365 | 1.20 | 4.50 |
| betano | 1.21 | 4.45 |
| betfair | 1.18 | 5.00 |
| betvictor | 1.15 | 4.33 |
| marathonbet | 1.15 | 4.25 |
| unibet | 1.17 | 4.90 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.67 | 2.29 |
| bet 10 | 1.62 | 2.25 |
| bet365 | 1.62 | 2.30 |
| betano | 1.65 | 2.30 |
| betfair | 1.57 | 2.30 |
| betvictor | 1.59 | 2.17 |
| marathonbet | 1.59 | 2.18 |
| pinnacle | 1.64 | 2.31 |
| sbo | 1.63 | 2.33 |
| unibet | 1.58 | 2.35 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.57 | 1.52 |
| bet 10 | 2.55 | 1.50 |
| bet365 | 2.62 | 1.50 |
| betano | 2.57 | 1.53 |
| betfair | 2.63 | 1.44 |
| betvictor | 2.41 | 1.48 |
| marathonbet | 2.57 | 1.52 |
| pinnacle | 2.61 | 1.52 |
| unibet | 2.48 | 1.53 |
Match statistics will appear here after the match starts.
