FIFA WORLD CUP 2026- Group Stage - 3
Congo DR
VS
27 Haziran 2026
23:30
Not started

Uzbekistan
Mercedes-Benz Stadium, Atlanta
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
DateJune 27, 2026
Time11:30 PM
StadiumMercedes-Benz Stadium
CityAtlanta
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
204 odds1X2
| Bookmaker | Uzbekistan | Draw | Congo DR |
|---|---|---|---|
| 1xbet | 4.25 | 4.25 | 1.84 |
| 888sport | 3.80 | 3.75 | 1.75 |
| bet 10 | 4.35 | 3.75 | 1.74 |
| bet365 | 4.10 | 4.00 | 1.80 |
| betano | 4.50 | 4.05 | 1.80 |
| betfair | 4.10 | 3.90 | 1.75 |
| betvictor | 4.50 | 3.70 | 1.75 |
| dafabet | 3.10 | 3.25 | 2.32 |
| marathonbet | 4.15 | 4.15 | 1.79 |
| pinnacle | 4.10 | 4.23 | 1.78 |
| sbo | 3.56 | 3.35 | 1.99 |
| unibet | 4.10 | 3.95 | 1.81 |
| william hill | 3.90 | 3.80 | 1.80 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.94 | 1.79 |
| 888sport | 1.95 | 1.80 |
| bet 10 | 1.91 | 1.80 |
| bet365 | 1.95 | 1.80 |
| betano | 1.91 | 1.82 |
| betfair | 1.87 | 1.90 |
| betvictor | 1.93 | 1.78 |
| marathonbet | 1.92 | 1.79 |
| unibet | 1.94 | 1.76 |
| william hill | 1.95 | 1.80 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 2.08 | 1.26 | 1.26 |
| 888sport | 1.91 | 1.25 | 1.25 |
| bet 10 | 2.05 | 1.20 | 1.20 |
| bet365 | 1.95 | 1.22 | 1.22 |
| betano | 2.07 | 1.25 | 1.24 |
| betfair | 2.00 | 1.20 | 1.17 |
| betvictor | 1.95 | 1.29 | 1.20 |
| marathonbet | 2.05 | 1.25 | 1.25 |
| sbo | 1.69 | 1.25 | 1.23 |
| unibet | 1.98 | 1.23 | 1.22 |
| william hill | 1.95 | 1.25 | 1.22 |
Draw No Bet
| Bookmaker | Uzbekistan | Congo DR |
|---|---|---|
| 888sport | 2.80 | 1.36 |
| bet 10 | 3.20 | 1.30 |
| bet365 | 3.25 | 1.33 |
| betano | 3.10 | 1.34 |
| betfair | 3.20 | 1.30 |
| betvictor | 3.25 | 1.33 |
| unibet | 2.90 | 1.35 |
| william hill | 2.75 | 1.40 |
First Half 1X2
| Bookmaker | Uzbekistan | Draw | Congo DR |
|---|---|---|---|
| 1xbet | 4.37 | 2.42 | 2.34 |
| 888sport | 4.20 | 2.20 | 2.40 |
| bet 10 | 4.50 | 2.25 | 2.30 |
| bet365 | 4.75 | 2.25 | 2.38 |
| betano | 4.60 | 2.22 | 2.37 |
| betfair | 4.50 | 2.20 | 2.30 |
| betvictor | 5.00 | 2.20 | 2.38 |
| marathonbet | 4.30 | 2.38 | 2.30 |
| pinnacle | 4.93 | 2.32 | 2.42 |
| sbo | 3.92 | 2.10 | 2.70 |
| unibet | 4.50 | 2.25 | 2.38 |
| william hill | 4.20 | 2.15 | 2.38 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.26 | 3.42 |
| 888sport | 1.25 | 3.40 |
| bet 10 | 1.28 | 3.60 |
| bet365 | 1.28 | 3.75 |
| betano | 1.30 | 3.60 |
| betfair | 1.25 | 3.60 |
| betvictor | 1.25 | 3.30 |
| marathonbet | 1.26 | 3.42 |
| pinnacle | 1.28 | 3.66 |
| unibet | 1.27 | 3.60 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.92 | 1.94 |
| 888sport | 1.85 | 1.85 |
| bet 10 | 1.85 | 1.90 |
| bet365 | 1.91 | 1.91 |
| betano | 1.90 | 1.95 |
| betfair | 1.85 | 1.85 |
| betvictor | 1.83 | 1.84 |
| marathonbet | 1.90 | 1.93 |
| pinnacle | 1.92 | 1.95 |
| unibet | 1.88 | 1.92 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.16 | 1.30 |
| 888sport | 3.20 | 1.30 |
| bet 10 | 3.25 | 1.33 |
| bet365 | 3.40 | 1.33 |
| betano | 3.25 | 1.37 |
| betfair | 3.30 | 1.29 |
| betvictor | 3.10 | 1.29 |
| marathonbet | 3.16 | 1.30 |
| pinnacle | 3.36 | 1.32 |
| unibet | 3.30 | 1.32 |
Match statistics will appear here after the match starts.
