FIFA WORLD CUP 2026- Group Stage - 3
Panama
VS
27 Haziran 2026
21:00
Not started

England
MetLife Stadium, New York New Jersey
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
DateJune 27, 2026
Time09:00 PM
StadiumMetLife Stadium
CityNew York New Jersey
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
204 odds1X2
| Bookmaker | England | Draw | Panama |
|---|---|---|---|
| 1xbet | 1.20 | 8.70 | 15.00 |
| 888sport | 1.17 | 7.00 | 12.00 |
| bet 10 | 1.18 | 7.40 | 11.50 |
| bet365 | 1.17 | 8.00 | 13.00 |
| betano | 1.18 | 7.90 | 19.00 |
| betfair | 1.14 | 7.50 | 16.00 |
| betvictor | 1.13 | 8.00 | 18.00 |
| dafabet | 1.28 | 5.80 | 9.60 |
| marathonbet | 1.18 | 8.10 | 14.00 |
| pinnacle | 1.16 | 8.18 | 15.48 |
| sbo | 1.17 | 7.50 | 13.00 |
| unibet | 1.16 | 7.50 | 17.00 |
| william hill | 1.17 | 7.50 | 13.00 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.60 | 2.23 |
| 888sport | 1.65 | 2.15 |
| bet 10 | 1.65 | 2.10 |
| bet365 | 1.62 | 2.20 |
| betano | 1.65 | 2.15 |
| betfair | 1.73 | 2.10 |
| betvictor | 1.60 | 2.20 |
| marathonbet | 1.58 | 2.23 |
| unibet | 1.60 | 2.20 |
| william hill | 1.65 | 2.15 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.03 | 1.10 | 5.20 |
| 888sport | 1.04 | 1.08 | 4.60 |
| bet 10 | 1.02 | 1.09 | 4.75 |
| bet365 | 1.04 | 1.08 | 5.00 |
| betano | 1.04 | 1.09 | 5.30 |
| betfair | 1.02 | 1.06 | 5.00 |
| betvictor | 1.04 | 1.07 | 5.50 |
| marathonbet | 1.02 | 1.08 | 5.00 |
| sbo | 1.01 | 1.08 | 3.42 |
| unibet | 1.01 | 1.09 | 4.60 |
| william hill | 1.02 | 1.07 | 4.75 |
Draw No Bet
| Bookmaker | England | Panama |
|---|---|---|
| 888sport | 1.05 | 10.00 |
| bet 10 | 1.02 | 11.00 |
| bet365 | 1.05 | 11.00 |
| betano | 1.04 | 9.25 |
| betfair | 1.01 | 11.00 |
| betvictor | 1.02 | 13.00 |
| unibet | 1.01 | 9.50 |
| william hill | 1.05 | 9.00 |
First Half 1X2
| Bookmaker | England | Draw | Panama |
|---|---|---|---|
| 1xbet | 1.55 | 3.13 | 9.65 |
| 888sport | 1.50 | 2.90 | 12.00 |
| bet 10 | 1.48 | 2.85 | 11.00 |
| bet365 | 1.50 | 3.00 | 12.00 |
| betano | 1.52 | 2.92 | 11.00 |
| betfair | 1.44 | 3.10 | 10.00 |
| betvictor | 1.50 | 3.10 | 12.00 |
| marathonbet | 1.52 | 3.08 | 9.50 |
| pinnacle | 1.49 | 3.29 | 12.48 |
| sbo | 1.49 | 3.06 | 9.60 |
| unibet | 1.48 | 2.95 | 10.00 |
| william hill | 1.50 | 2.90 | 12.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.09 | 5.40 |
| 888sport | 1.13 | 5.50 |
| bet 10 | 1.14 | 5.50 |
| bet365 | 1.14 | 5.50 |
| betano | 1.14 | 5.70 |
| betfair | 1.08 | 6.50 |
| betvictor | 1.09 | 5.50 |
| marathonbet | 1.09 | 5.40 |
| unibet | 1.12 | 5.80 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.40 | 2.69 |
| 888sport | 1.40 | 2.70 |
| bet 10 | 1.45 | 2.70 |
| bet365 | 1.44 | 2.75 |
| betano | 1.45 | 2.82 |
| betfair | 1.40 | 2.75 |
| betvictor | 1.40 | 2.63 |
| marathonbet | 1.40 | 2.69 |
| pinnacle | 1.42 | 2.77 |
| unibet | 1.45 | 2.65 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.13 | 1.76 |
| 888sport | 2.10 | 1.67 |
| bet 10 | 2.10 | 1.70 |
| bet365 | 2.10 | 1.73 |
| betano | 2.10 | 1.78 |
| betfair | 2.10 | 1.65 |
| betvictor | 2.02 | 1.68 |
| marathonbet | 2.11 | 1.75 |
| pinnacle | 2.09 | 1.76 |
| sbo | 2.16 | 1.74 |
| unibet | 2.17 | 1.66 |
Match statistics will appear here after the match starts.
