FIFA WORLD CUP 2026- Group Stage - 3
Uruguay
VS
27 Haziran 2026
00:00
Not started

Spain
Estadio Akron, Guadalajara
Match Info
TournamentFIFA World Cup 2026
RoundGroup Stage - 3
DateJune 27, 2026
Time12:00 AM
StadiumEstadio Akron
CityGuadalajara
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
225 odds1X2
| Bookmaker | Spain | Draw | Uruguay |
|---|---|---|---|
| 1xbet | 1.56 | 4.31 | 7.03 |
| 888sport | 1.44 | 3.90 | 6.50 |
| bet 10 | 1.52 | 3.90 | 6.50 |
| bet365 | 1.50 | 4.20 | 6.50 |
| betano | 1.55 | 4.15 | 7.30 |
| betfair | 1.50 | 4.10 | 7.00 |
| betvictor | 1.50 | 4.20 | 6.50 |
| dafabet | 1.62 | 3.95 | 5.20 |
| marathonbet | 1.52 | 4.20 | 6.85 |
| pinnacle | 1.50 | 4.13 | 7.35 |
| sbo | 1.49 | 4.21 | 6.50 |
| superbet | 1.52 | 4.40 | 6.30 |
| unibet | 1.50 | 4.10 | 7.00 |
| william hill | 1.50 | 4.00 | 6.50 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.80 | 1.93 |
| 888sport | 1.83 | 2.00 |
| bet 10 | 1.85 | 1.85 |
| bet365 | 1.80 | 1.95 |
| betano | 1.87 | 1.87 |
| betfair | 1.87 | 1.90 |
| betvictor | 1.78 | 1.93 |
| marathonbet | 1.78 | 1.93 |
| superbet | 1.78 | 2.00 |
| unibet | 1.77 | 1.93 |
| william hill | 1.83 | 2.00 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.13 | 1.26 | 2.60 |
| 888sport | 1.10 | 1.22 | 2.60 |
| bet 10 | 1.11 | 1.20 | 2.40 |
| bet365 | 1.11 | 1.22 | 2.50 |
| betano | 1.13 | 1.24 | 2.57 |
| betfair | 1.07 | 1.20 | 2.50 |
| betvictor | 1.13 | 1.18 | 2.55 |
| marathonbet | 1.11 | 1.24 | 2.58 |
| sbo | 1.07 | 1.17 | 2.40 |
| superbet | 1.13 | 1.23 | 2.60 |
| unibet | 1.08 | 1.22 | 2.60 |
| william hill | 1.08 | 1.22 | 2.62 |
Draw No Bet
| Bookmaker | Spain | Uruguay |
|---|---|---|
| 888sport | 1.15 | 4.80 |
| bet 10 | 1.17 | 4.50 |
| bet365 | 1.14 | 5.50 |
| betano | 1.17 | 4.60 |
| betfair | 1.11 | 5.50 |
| betvictor | 1.15 | 5.00 |
| superbet | 1.16 | 4.45 |
| unibet | 1.14 | 4.80 |
| william hill | 1.17 | 4.50 |
First Half 1X2
| Bookmaker | Spain | Draw | Uruguay |
|---|---|---|---|
| 1xbet | 2.07 | 2.29 | 6.65 |
| 888sport | 1.95 | 2.30 | 6.00 |
| bet 10 | 2.00 | 2.20 | 6.25 |
| bet365 | 2.00 | 2.30 | 6.50 |
| betano | 2.07 | 2.20 | 6.40 |
| betfair | 1.91 | 2.30 | 6.00 |
| betvictor | 2.00 | 2.30 | 7.00 |
| marathonbet | 2.04 | 2.25 | 6.55 |
| pinnacle | 2.01 | 2.48 | 6.84 |
| sbo | 2.08 | 2.28 | 5.40 |
| superbet | 2.00 | 2.42 | 6.00 |
| unibet | 1.94 | 2.28 | 6.10 |
| william hill | 1.85 | 2.38 | 6.00 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.24 | 3.58 |
| 888sport | 1.25 | 3.60 |
| bet 10 | 1.28 | 3.65 |
| bet365 | 1.28 | 3.75 |
| betano | 1.28 | 3.70 |
| betfair | 1.25 | 3.70 |
| betvictor | 1.22 | 3.50 |
| marathonbet | 1.24 | 3.58 |
| pinnacle | 1.26 | 3.89 |
| superbet | 1.28 | 3.75 |
| unibet | 1.24 | 3.85 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.87 | 2.00 |
| 888sport | 1.80 | 1.95 |
| bet 10 | 1.83 | 1.95 |
| bet365 | 1.91 | 1.91 |
| betano | 1.85 | 2.00 |
| betfair | 1.87 | 1.87 |
| betvictor | 1.79 | 1.88 |
| marathonbet | 1.85 | 1.98 |
| pinnacle | 1.85 | 2.02 |
| sbo | 1.87 | 2.01 |
| superbet | 1.85 | 1.95 |
| unibet | 1.85 | 1.95 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.95 | 1.34 |
| 888sport | 3.00 | 1.33 |
| bet 10 | 3.00 | 1.38 |
| bet365 | 3.20 | 1.36 |
| betano | 3.05 | 1.40 |
| betfair | 3.30 | 1.30 |
| betvictor | 3.00 | 1.30 |
| marathonbet | 2.95 | 1.34 |
| pinnacle | 3.03 | 1.38 |
| superbet | 3.15 | 1.37 |
| unibet | 3.20 | 1.35 |
Match statistics will appear here after the match starts.
