Premier League
football
prematch

Chelsea

vs Hull City
Sep 12, 2026
14:0012 casas de apuestas8 mercados
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.22 | 5.90 | 12.50 | |
| Marathonbet | 1.26 | 6.15 | 13.25 | |
| Betfair | 1.20 | 6.00 | 12.00 | |
| Pinnacle | 1.23 | 5.83 | 13.13 | |
| SBO | 1.22 | 5.51 | 8.49 | |
| William Hill | 1.25 | 5.50 | 11.00 | |
| Bet365 | 1.22 | 6.00 | 11.00 | |
| Dafabet | 1.24 | 6.60 | 11.00 | |
| 1xBet | 1.28 | 6.25 | 13.40 | |
| Unibet | 1.25 | 6.10 | 10.50 | |
| Betano | 1.23 | 6.40 | 12.00 | |
| BetVictor | 1.20 | 6.50 | 11.50 | |
| Best Odds | 1.28 1xBet | 6.60 Dafabet | 13.40 1xBet |
Apuestas de valor
First Half Winner - home
+4.43%
1.65@ Marathonbet
Market avg: 1.58
1X2 - home
+4.07%
1.28@ 1xBet
Market avg: 1.23
First Half Winner - away
+9.58%
9.61@ Pinnacle
Market avg: 8.77
1X2 - away
+15.02%
13.40@ 1xBet
Market avg: 11.65
Over/Under 3.5 - over
+5.31%
2.18@ Betano
Market avg: 2.07
Apuestas seguras
Sin oportunidades
