COPA MUNDIAL FIFA 2026- Round of 32
Alemania
VS
29 Haziran 2026
20:30
Not started

Paraguay
Gillette Stadium,
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
Date29 de junio de 2026
Time20:30
StadiumGillette Stadium
City
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
185 odds1X2
| Bookmaker | Paraguay | Draw | Alemania |
|---|---|---|---|
| 1xbet | 10.30 | 5.66 | 1.35 |
| bet 10 | 8.00 | 5.10 | 1.33 |
| bet365 | 11.00 | 5.25 | 1.30 |
| betano | 9.50 | 5.30 | 1.37 |
| betfair | 11.00 | 5.00 | 1.33 |
| betvictor | 10.00 | 5.00 | 1.30 |
| dafabet | 8.60 | 5.20 | 1.37 |
| marathonbet | 10.25 | 5.60 | 1.33 |
| pinnacle | 9.89 | 5.37 | 1.33 |
| sbo | 8.80 | 4.86 | 1.34 |
| unibet | 11.00 | 5.40 | 1.29 |
| william hill | 8.50 | 5.00 | 1.33 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.63 | 2.17 |
| bet 10 | 1.70 | 2.05 |
| bet365 | 1.67 | 2.10 |
| betano | 1.67 | 2.10 |
| betfair | 1.75 | 2.10 |
| betvictor | 1.67 | 2.05 |
| marathonbet | 1.69 | 2.17 |
| unibet | 1.66 | 2.10 |
| william hill | 1.80 | 1.95 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 3.52 | 1.18 | 1.07 |
| bet 10 | 3.25 | 1.15 | 1.05 |
| bet365 | 3.25 | 1.17 | 1.07 |
| betano | 3.40 | 1.16 | 1.08 |
| betfair | 3.40 | 1.13 | 1.04 |
| betvictor | 3.40 | 1.11 | 1.07 |
| marathonbet | 3.58 | 1.17 | 1.07 |
| sbo | 3.13 | 1.17 | 1.06 |
| unibet | 3.55 | 1.14 | 1.03 |
| william hill | 3.30 | 1.17 | 1.07 |
Draw No Bet
| Bookmaker | Paraguay | Alemania |
|---|---|---|
| bet 10 | 7.00 | 1.07 |
| bet365 | 8.00 | 1.08 |
| betano | 6.10 | 1.10 |
| betfair | 8.00 | 1.05 |
| betvictor | 7.50 | 1.07 |
| unibet | 7.00 | 1.06 |
| william hill | 6.50 | 1.10 |
First Half 1X2
| Bookmaker | Paraguay | Draw | Alemania |
|---|---|---|---|
| 1xbet | 8.35 | 2.56 | 1.79 |
| bet 10 | 7.50 | 2.45 | 1.75 |
| bet365 | 8.50 | 2.60 | 1.73 |
| betano | 7.70 | 2.42 | 1.82 |
| betfair | 8.00 | 2.60 | 1.73 |
| betvictor | 9.00 | 2.55 | 1.75 |
| marathonbet | 8.30 | 2.54 | 1.78 |
| pinnacle | 8.26 | 2.62 | 1.83 |
| sbo | 6.50 | 2.42 | 1.87 |
| unibet | 8.00 | 2.65 | 1.72 |
| william hill | 7.50 | 2.45 | 1.75 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.21 | 4.10 |
| bet 10 | 1.22 | 4.20 |
| bet365 | 1.22 | 4.33 |
| betano | 1.24 | 4.10 |
| betfair | 1.20 | 4.20 |
| betvictor | 1.18 | 3.90 |
| marathonbet | 1.21 | 4.10 |
| unibet | 1.19 | 4.60 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.74 | 2.17 |
| bet 10 | 1.70 | 2.10 |
| bet365 | 1.73 | 2.10 |
| betano | 1.75 | 2.15 |
| betfair | 1.67 | 2.15 |
| betvictor | 1.67 | 2.04 |
| marathonbet | 1.73 | 2.16 |
| pinnacle | 1.74 | 2.17 |
| sbo | 1.78 | 2.11 |
| unibet | 1.66 | 2.23 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.73 | 1.42 |
| bet 10 | 2.80 | 1.42 |
| bet365 | 2.75 | 1.44 |
| betano | 2.82 | 1.45 |
| betfair | 2.80 | 1.40 |
| betvictor | 2.63 | 1.40 |
| marathonbet | 2.73 | 1.42 |
| pinnacle | 2.81 | 1.46 |
| unibet | 2.65 | 1.46 |
Match statistics will appear here after the match starts.
