COPA MUNDIAL FIFA 2026- Round of 32
Francia
VS
30 Haziran 2026
21:00
Not started

Sweden
MetLife Stadium, New-York
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
Date30 de junio de 2026
Time21:00
StadiumMetLife Stadium
CityNew-York
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
187 odds1X2
| Bookmaker | Sweden | Draw | Francia |
|---|---|---|---|
| 1xbet | 11.20 | 6.52 | 1.29 |
| bet 10 | 9.40 | 5.60 | 1.28 |
| bet365 | 11.00 | 6.00 | 1.27 |
| betano | 10.50 | 6.20 | 1.30 |
| betfair | 12.00 | 6.00 | 1.25 |
| betvictor | 11.00 | 6.00 | 1.25 |
| dafabet | 10.00 | 6.00 | 1.29 |
| marathonbet | 11.00 | 6.40 | 1.27 |
| pinnacle | 10.80 | 6.32 | 1.27 |
| sbo | 9.40 | 5.70 | 1.28 |
| unibet | 11.00 | 6.00 | 1.26 |
| william hill | 9.50 | 5.80 | 1.25 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.82 | 1.90 |
| bet 10 | 1.80 | 1.90 |
| bet365 | 1.80 | 1.95 |
| betano | 1.80 | 1.95 |
| betfair | 1.90 | 1.90 |
| betvictor | 1.83 | 1.85 |
| marathonbet | 1.80 | 1.90 |
| unibet | 1.88 | 1.82 |
| william hill | 1.80 | 1.95 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 3.94 | 1.15 | 1.06 |
| bet 10 | 3.65 | 1.13 | 1.04 |
| bet365 | 3.75 | 1.12 | 1.05 |
| betano | 3.90 | 1.13 | 1.07 |
| betfair | 3.75 | 1.10 | 1.03 |
| betvictor | 3.90 | 1.07 | 1.06 |
| marathonbet | 3.98 | 1.13 | 1.06 |
| sbo | 3.53 | 1.13 | 1.05 |
| unibet | 3.75 | 1.12 | 1.03 |
| william hill | 3.70 | 1.12 | 1.06 |
Draw No Bet
| Bookmaker | Sweden | Francia |
|---|---|---|
| bet 10 | 8.00 | 1.05 |
| bet365 | 9.00 | 1.07 |
| betano | 6.70 | 1.09 |
| betfair | 8.00 | 1.05 |
| betvictor | 8.50 | 1.06 |
| unibet | 7.50 | 1.04 |
| william hill | 7.00 | 1.08 |
First Half 1X2
| Bookmaker | Sweden | Draw | Francia |
|---|---|---|---|
| 1xbet | 8.40 | 2.85 | 1.67 |
| bet 10 | 8.50 | 2.62 | 1.65 |
| bet365 | 9.00 | 2.88 | 1.62 |
| betano | 7.80 | 2.77 | 1.67 |
| betfair | 8.50 | 3.00 | 1.62 |
| betvictor | 9.00 | 2.88 | 1.62 |
| marathonbet | 8.30 | 2.80 | 1.64 |
| pinnacle | 9.31 | 3.07 | 1.62 |
| sbo | 6.80 | 2.65 | 1.73 |
| unibet | 8.00 | 2.88 | 1.63 |
| william hill | 8.50 | 2.75 | 1.62 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.09 | 5.30 |
| bet 10 | 1.17 | 5.00 |
| bet365 | 1.14 | 5.50 |
| betano | 1.17 | 5.20 |
| betfair | 1.11 | 6.00 |
| betvictor | 1.11 | 5.00 |
| marathonbet | 1.09 | 5.30 |
| pinnacle | 1.26 | 3.64 |
| unibet | 1.11 | 6.10 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.44 | 2.56 |
| bet 10 | 1.50 | 2.50 |
| bet365 | 1.50 | 2.62 |
| betano | 1.52 | 2.62 |
| betfair | 1.44 | 2.63 |
| betvictor | 1.44 | 2.50 |
| marathonbet | 1.44 | 2.56 |
| pinnacle | 1.48 | 2.69 |
| sbo | 1.60 | 2.38 |
| unibet | 1.43 | 2.75 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.26 | 1.68 |
| bet 10 | 2.25 | 1.62 |
| bet365 | 2.20 | 1.67 |
| betano | 2.27 | 1.67 |
| betfair | 2.20 | 1.62 |
| betvictor | 2.11 | 1.62 |
| marathonbet | 2.25 | 1.67 |
| pinnacle | 2.27 | 1.67 |
| unibet | 2.15 | 1.70 |
Match statistics will appear here after the match starts.
