COPA MUNDIAL FIFA 2026- Round of 32
Spain
VS
2 Temmuz 2026
19:00
Not started

Austria
SoFi Stadium, Los Angeles
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
Date2 de julio de 2026
Time19:00
StadiumSoFi Stadium
CityLos Angeles
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
176 odds1X2
| Bookmaker | Austria | Draw | Spain |
|---|---|---|---|
| 1xbet | 10.60 | 5.29 | 1.36 |
| bet 10 | 10.00 | 4.65 | 1.32 |
| bet365 | 8.50 | 5.25 | 1.33 |
| betano | 10.00 | 5.20 | 1.36 |
| betfair | 11.00 | 5.00 | 1.30 |
| betvictor | 10.50 | 5.00 | 1.30 |
| dafabet | 12.00 | 5.60 | 1.29 |
| marathonbet | 10.50 | 5.20 | 1.34 |
| pinnacle | 10.03 | 5.30 | 1.33 |
| unibet | 10.00 | 5.10 | 1.33 |
| william hill | 9.00 | 4.80 | 1.33 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.60 | 2.23 |
| bet 10 | 1.62 | 2.15 |
| bet365 | 1.57 | 2.25 |
| betano | 1.60 | 2.27 |
| betfair | 1.50 | 2.45 |
| betvictor | 1.57 | 2.25 |
| marathonbet | 1.58 | 2.23 |
| unibet | 1.62 | 2.15 |
| william hill | 1.62 | 2.20 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 3.40 | 1.20 | 1.06 |
| bet 10 | 3.25 | 1.17 | 1.04 |
| bet365 | 3.40 | 1.17 | 1.06 |
| betano | 3.35 | 1.17 | 1.08 |
| betfair | 3.40 | 1.13 | 1.04 |
| betvictor | 3.30 | 1.13 | 1.07 |
| marathonbet | 3.42 | 1.18 | 1.06 |
| unibet | 3.30 | 1.16 | 1.04 |
| william hill | 3.30 | 1.17 | 1.06 |
Draw No Bet
| Bookmaker | Austria | Spain |
|---|---|---|
| bet 10 | 7.50 | 1.06 |
| bet365 | 9.00 | 1.07 |
| betano | 6.10 | 1.10 |
| betfair | 8.00 | 1.05 |
| betvictor | 7.50 | 1.07 |
| unibet | 6.25 | 1.07 |
| william hill | 7.00 | 1.08 |
First Half 1X2
| Bookmaker | Austria | Draw | Spain |
|---|---|---|---|
| 1xbet | 8.50 | 2.46 | 1.83 |
| bet 10 | 8.00 | 2.40 | 1.75 |
| bet365 | 9.50 | 2.50 | 1.73 |
| betano | 7.90 | 2.40 | 1.83 |
| betfair | 8.00 | 2.40 | 1.73 |
| betvictor | 9.50 | 2.50 | 1.75 |
| marathonbet | 8.40 | 2.42 | 1.80 |
| pinnacle | 9.66 | 2.61 | 1.78 |
| unibet | 7.50 | 2.43 | 1.75 |
| william hill | 10.00 | 2.40 | 1.67 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.24 | 3.60 |
| bet 10 | 1.25 | 3.75 |
| bet365 | 1.28 | 3.75 |
| betano | 1.29 | 3.65 |
| betfair | 1.25 | 3.70 |
| betvictor | 1.22 | 3.50 |
| marathonbet | 1.24 | 3.60 |
| pinnacle | 1.29 | 3.68 |
| unibet | 1.23 | 3.95 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.86 | 2.00 |
| bet 10 | 1.80 | 2.00 |
| bet365 | 1.80 | 2.00 |
| betano | 1.88 | 1.98 |
| betfair | 1.83 | 1.91 |
| betvictor | 1.78 | 1.90 |
| marathonbet | 1.85 | 1.99 |
| pinnacle | 1.88 | 2.01 |
| unibet | 1.78 | 2.00 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 3.00 | 1.33 |
| bet 10 | 2.95 | 1.38 |
| bet365 | 3.20 | 1.36 |
| betano | 3.15 | 1.38 |
| betfair | 3.10 | 1.33 |
| betvictor | 2.90 | 1.33 |
| marathonbet | 3.00 | 1.33 |
| pinnacle | 3.21 | 1.36 |
| unibet | 3.00 | 1.37 |
Match statistics will appear here after the match starts.
