Liga Profesional
football
prematch

Platense

vs Deportivo Riestra
Sep 04, 2026
22:0013 bookmakers8 marchés
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.32 | 2.76 | 3.65 | |
| Marathonbet | 2.34 | 2.75 | 3.55 | |
| Betfair | 2.30 | 2.80 | 3.60 | |
| Pinnacle | 2.36 | 2.77 | 3.77 | |
| SBO | 2.18 | 2.60 | 3.25 | |
| William Hill | 2.30 | 2.62 | 3.50 | |
| Bet365 | 2.30 | 2.90 | 3.60 | |
| Dafabet | 2.27 | 2.80 | 3.55 | |
| 1xBet | 2.38 | 2.80 | 3.62 | |
| Unibet | 2.23 | 2.75 | 3.80 | |
| Betano | 2.37 | 2.80 | 3.70 | |
| Superbet | 2.32 | 2.85 | 3.65 | |
| BetVictor | 2.30 | 2.80 | 3.70 | |
| Best Odds | 2.38 1xBet | 2.90 Bet365 | 3.80 Unibet |
Paris de valeur
Double Chance - draw_away
+3.82%
1.63@ Unibet
Market avg: 1.57
First Half Winner - home
+6.90%
3.41@ Pinnacle
Market avg: 3.19
1X2 - away
+5.26%
3.80@ Unibet
Market avg: 3.61
Over/Under 1.5 - under
+2.94%
2.10@ Betano
Market avg: 2.04
First Half Winner - draw
+2.26%
1.81@ Pinnacle
Market avg: 1.77
Paris sûrs
Aucune opportunité
