COUPE DU MONDE FIFA 2026- Phase de Groupes - 3
Ecuador
VS
25 Haziran 2026
20:00
Not started

Allemagne
MetLife Stadium, New York New Jersey
Match Info
TournamentFIFA World Cup 2026
RoundPhase de Groupes - 3
Date25 juin 2026
Time20:00
StadiumMetLife Stadium
CityNew York New Jersey
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
225 odds1X2
| Bookmaker | Allemagne | Draw | Ecuador |
|---|---|---|---|
| 1xbet | 1.82 | 4.36 | 4.20 |
| 888sport | 1.75 | 3.90 | 3.70 |
| bet 10 | 1.81 | 3.90 | 3.80 |
| bet365 | 1.80 | 4.20 | 3.80 |
| betano | 1.83 | 4.20 | 4.15 |
| betfair | 1.75 | 4.20 | 4.00 |
| betvictor | 1.75 | 3.90 | 4.20 |
| dafabet | 1.65 | 3.90 | 5.00 |
| marathonbet | 1.78 | 4.25 | 4.10 |
| pinnacle | 1.78 | 4.43 | 4.05 |
| sbo | 1.80 | 3.90 | 4.01 |
| superbet | 1.87 | 4.10 | 3.85 |
| unibet | 1.78 | 3.85 | 4.30 |
| william hill | 1.80 | 3.90 | 3.75 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 2.13 | 1.65 |
| 888sport | 2.15 | 1.67 |
| bet 10 | 2.10 | 1.65 |
| bet365 | 2.05 | 1.70 |
| betano | 2.12 | 1.67 |
| betfair | 2.15 | 1.70 |
| betvictor | 2.15 | 1.62 |
| marathonbet | 2.11 | 1.65 |
| superbet | 2.12 | 1.69 |
| unibet | 2.12 | 1.64 |
| william hill | 2.15 | 1.67 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 1.27 | 1.26 | 2.09 |
| 888sport | 1.25 | 1.22 | 1.95 |
| bet 10 | 1.25 | 1.20 | 1.95 |
| bet365 | 1.25 | 1.22 | 1.91 |
| betano | 1.27 | 1.24 | 2.05 |
| betfair | 1.20 | 1.20 | 1.91 |
| betvictor | 1.22 | 1.25 | 1.95 |
| marathonbet | 1.25 | 1.24 | 2.07 |
| sbo | 1.15 | 1.16 | 2.10 |
| superbet | 1.28 | 1.26 | 1.97 |
| unibet | 1.20 | 1.25 | 2.02 |
| william hill | 1.25 | 1.22 | 2.00 |
Draw No Bet
| Bookmaker | Allemagne | Ecuador |
|---|---|---|
| 888sport | 1.40 | 2.75 |
| bet 10 | 1.38 | 2.80 |
| bet365 | 1.36 | 3.00 |
| betano | 1.38 | 2.90 |
| betfair | 1.33 | 3.00 |
| betvictor | 1.33 | 3.20 |
| superbet | 1.39 | 2.80 |
| unibet | 1.32 | 3.00 |
| william hill | 1.40 | 2.75 |
First Half 1X2
| Bookmaker | Allemagne | Draw | Ecuador |
|---|---|---|---|
| 1xbet | 2.30 | 2.50 | 4.26 |
| 888sport | 2.38 | 2.30 | 3.90 |
| bet 10 | 2.25 | 2.35 | 4.20 |
| bet365 | 2.30 | 2.38 | 4.50 |
| betano | 2.37 | 2.30 | 4.25 |
| betfair | 2.30 | 2.40 | 4.33 |
| betvictor | 2.38 | 2.30 | 4.60 |
| marathonbet | 2.26 | 2.46 | 4.20 |
| pinnacle | 2.37 | 2.44 | 4.68 |
| sbo | 2.47 | 2.25 | 3.97 |
| superbet | 2.42 | 2.32 | 4.25 |
| unibet | 2.33 | 2.32 | 4.40 |
| william hill | 2.38 | 2.25 | 3.90 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.19 | 4.05 |
| 888sport | 1.20 | 4.00 |
| bet 10 | 1.22 | 4.20 |
| bet365 | 1.22 | 4.33 |
| betano | 1.23 | 4.20 |
| betfair | 1.18 | 4.50 |
| betvictor | 1.18 | 3.90 |
| marathonbet | 1.19 | 4.05 |
| pinnacle | 1.26 | 3.91 |
| superbet | 1.24 | 4.15 |
| unibet | 1.22 | 4.10 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.74 | 2.17 |
| 888sport | 1.67 | 2.10 |
| bet 10 | 1.70 | 2.10 |
| bet365 | 1.73 | 2.10 |
| betano | 1.72 | 2.20 |
| betfair | 1.67 | 2.15 |
| betvictor | 1.66 | 2.05 |
| marathonbet | 1.72 | 2.15 |
| pinnacle | 1.71 | 2.19 |
| sbo | 1.76 | 2.16 |
| superbet | 1.73 | 2.12 |
| unibet | 1.73 | 2.10 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.69 | 1.40 |
| 888sport | 2.75 | 1.40 |
| bet 10 | 2.80 | 1.42 |
| bet365 | 2.75 | 1.44 |
| betano | 2.75 | 1.47 |
| betfair | 2.80 | 1.40 |
| betvictor | 2.60 | 1.40 |
| marathonbet | 2.69 | 1.40 |
| pinnacle | 2.84 | 1.44 |
| superbet | 2.82 | 1.44 |
| unibet | 2.88 | 1.40 |
Match statistics will appear here after the match starts.
