
Eliteserien
Norway · 2024-2025
Klasemen
| # | Tim | M | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | Tromso | 14 | 8 | 4 | 2 | +8 | 28 |
| 2 | Viking | 11 | 9 | 0 | 2 | +18 | 27 |
| 3 | Bodo/Glimt | 12 | 8 | 2 | 2 | +19 | 26 |
| 4 | Lillestrom | 12 | 7 | 1 | 4 | +8 | 22 |
| 5 | Molde | 12 | 6 | 2 | 4 | +5 | 20 |
| 6 | Ham-Kam | 11 | 5 | 3 | 3 | +1 | 18 |
| 7 | Sarpsborg 08 FF | 12 | 5 | 2 | 5 | -2 | 17 |
| 8 | Brann | 13 | 5 | 1 | 7 | +5 | 16 |
| 9 | Sandefjord | 12 | 4 | 3 | 5 | -3 | 15 |
| 10 | Fredrikstad | 12 | 4 | 2 | 6 | -7 | 14 |
| 11 | Valerenga | 12 | 4 | 2 | 6 | -8 | 14 |
| 12 | Aalesund | 12 | 2 | 6 | 4 | -5 | 12 |
| 13 | Rosenborg | 12 | 3 | 3 | 6 | -6 | 12 |
| 14 | KFUM Oslo | 12 | 3 | 3 | 6 | -7 | 12 |
| 15 | Kristiansund BK | 12 | 3 | 2 | 7 | -10 | 11 |
| 16 | Start | 13 | 1 | 4 | 8 | -16 | 7 |
















