
Eliteserien
Norway · 2024-2025
Klasemen
| # | Tim | M | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | Bodo/Glimt | 16 | 12 | 2 | 2 | +30 | 38 |
| 2 | Viking | 15 | 12 | 1 | 2 | +23 | 37 |
| 3 | Tromso | 16 | 10 | 4 | 2 | +15 | 34 |
| 4 | Lillestrom | 15 | 8 | 1 | 6 | +4 | 25 |
| 5 | Molde | 15 | 7 | 3 | 5 | +6 | 24 |
| 6 | Brann | 16 | 7 | 1 | 8 | +6 | 22 |
| 7 | Sarpsborg 08 FF | 15 | 6 | 4 | 5 | -1 | 22 |
| 8 | Ham-Kam | 15 | 6 | 3 | 6 | -3 | 21 |
| 9 | Valerenga | 15 | 6 | 2 | 7 | -5 | 20 |
| 10 | Rosenborg | 15 | 5 | 3 | 7 | 0 | 18 |
| 11 | Fredrikstad | 15 | 5 | 2 | 8 | -11 | 17 |
| 12 | Sandefjord | 15 | 4 | 3 | 8 | -8 | 15 |
| 13 | KFUM Oslo | 15 | 4 | 3 | 8 | -9 | 15 |
| 14 | Aalesund | 15 | 2 | 7 | 6 | -14 | 13 |
| 15 | Kristiansund BK | 15 | 3 | 3 | 9 | -12 | 12 |
| 16 | Start | 16 | 2 | 4 | 10 | -21 | 10 |
















