Pro League
football
prematch

NEOM

vs Al Khaleej Saihat
Sep 03, 2026
16:3013 bandar taruhan8 pasar
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.65 | 3.85 | 5.00 | |
| Marathonbet | 1.60 | 3.78 | 4.55 | |
| Betfair | 1.67 | 3.90 | 4.50 | |
| Pinnacle | 1.66 | 4.10 | 4.82 | |
| SBO | 1.80 | 3.11 | 3.45 | |
| William Hill | 1.62 | 3.60 | 4.33 | |
| Bet365 | 1.62 | 3.80 | 4.75 | |
| Dafabet | 1.66 | 4.00 | 5.00 | |
| 1xBet | 1.66 | 3.92 | 4.72 | |
| Unibet | 1.74 | 3.60 | 3.95 | |
| Betano | 1.67 | 3.95 | 5.00 | |
| Superbet | 1.90 | 3.65 | 4.00 | |
| BetVictor | 1.62 | 3.75 | 4.80 | |
| Best Odds | 1.90 Superbet | 4.10 Pinnacle | 5.00 10Bet |
Taruhan nilai
1X2 - away
+10.38%
5.00@ 10Bet
Market avg: 4.53
First Half Winner - away
+14.44%
5.31@ Pinnacle
Market avg: 4.64
First Half Winner - draw
+4.85%
2.38@ Unibet
Market avg: 2.27
Over/Under 2.5 - over
+3.41%
1.82@ Superbet
Market avg: 1.76
1X2 - home
+13.10%
1.90@ Superbet
Market avg: 1.68
Taruhan pasti
1X2
+3.07% profit
away
5.00Stake: 206.14
home
1.90Stake: 542.47
draw
4.10Stake: 251.39
