Pro League
football
prematch

NEOM

vs Al Khaleej Saihat
Sep 03, 2026
16:3013 bandar taruhan8 pasar
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.67 | 3.80 | 4.80 | |
| Marathonbet | 1.60 | 3.78 | 4.55 | |
| Betfair | 1.75 | 3.80 | 4.20 | |
| Pinnacle | 1.66 | 4.09 | 4.80 | |
| SBO | 1.80 | 3.11 | 3.45 | |
| William Hill | 1.62 | 3.60 | 4.33 | |
| Bet365 | 1.62 | 3.80 | 4.75 | |
| Dafabet | 1.71 | 3.90 | 4.80 | |
| 1xBet | 1.67 | 3.89 | 4.67 | |
| Unibet | 1.74 | 3.60 | 3.95 | |
| Betano | 1.70 | 4.00 | 4.80 | |
| Superbet | 1.90 | 3.65 | 4.00 | |
| BetVictor | 1.62 | 3.75 | 4.75 | |
| Best Odds | 1.90 Superbet | 4.05 Pinnacle | 4.69 Pinnacle |
Taruhan nilai
First Half Winner - away
+12.36%
5.09@ Pinnacle
Market avg: 4.53
1X2 - away
+9.58%
4.69@ Pinnacle
Market avg: 4.28
Over/Under 2.5 - over
+3.39%
1.83@ Betano
Market avg: 1.77
First Half Winner - draw
+6.19%
2.40@ Pinnacle
Market avg: 2.26
1X2 - home
+9.83%
1.90@ Superbet
Market avg: 1.73
Taruhan pasti
1X2
+1.37% profit
away
4.69Stake: 216.15
home
1.90Stake: 533.55
draw
4.05Stake: 250.31
