Major League Soccer
football
prematch

Philadelphia Union

vs FC Cincinnati
Sep 09, 2026
23:3010 bandar taruhan8 pasar
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.67 | 4.30 | 4.20 | |
| Marathonbet | 1.69 | 4.20 | 4.15 | |
| Betfair | 1.70 | 4.33 | 4.00 | |
| Pinnacle | - | - | - | |
| William Hill | 1.73 | 3.90 | 3.90 | |
| Bet365 | 1.73 | 4.20 | 4.00 | |
| Dafabet | 1.72 | 4.40 | 4.20 | |
| Unibet | 1.68 | 4.35 | 4.10 | |
| Betano | 1.78 | 4.25 | 4.00 | |
| BetVictor | 1.70 | 4.10 | 3.80 | |
| Best Odds | 1.78 Betano | 4.40 Dafabet | 4.20 10Bet |
Taruhan nilai
Over/Under 2.5 - under
+12.01%
3.45@ Unibet
Market avg: 3.08
Over/Under 1.5 - under
+10.62%
7.50@ Unibet
Market avg: 6.78
Over/Under 1.5 - over
+2.75%
1.12@ Betano
Market avg: 1.09
BTTS - no
+6.01%
3.00@ Unibet
Market avg: 2.83
1X2 - draw
+4.02%
4.40@ Dafabet
Market avg: 4.23
Taruhan pasti
Tidak ada peluang
