PIALA DUNIA FIFA 2026- Round of 32
Germany
VS
29 Haziran 2026
20:30
FINAL

Paraguay
Gillette Stadium, Boston
Match Info
TournamentFIFA World Cup 2026
RoundRound of 32
Date29 Juni 2026
Time20.30
StadiumGillette Stadium
CityBoston
AI Match Prediction
COMING SOONAI-powered prediction and analysis for this match will be added as the tournament approaches.
Betting Odds
185 odds1X2
| Bookmaker | Paraguay | Draw | Germany |
|---|---|---|---|
| 1xbet | 8.45 | 5.25 | 1.41 |
| bet 10 | 8.80 | 4.75 | 1.34 |
| bet365 | 9.50 | 5.00 | 1.33 |
| betano | 9.50 | 4.80 | 1.40 |
| betfair | 9.50 | 5.00 | 1.33 |
| betvictor | 8.50 | 5.00 | 1.33 |
| dafabet | 8.60 | 5.20 | 1.37 |
| marathonbet | 8.40 | 5.20 | 1.40 |
| pinnacle | 10.00 | 5.25 | 1.37 |
| sbo | 8.80 | 4.86 | 1.34 |
| unibet | 10.00 | 5.00 | 1.33 |
| william hill | 8.50 | 4.60 | 1.36 |
BTTS
| Bookmaker | No | Yes |
|---|---|---|
| 1xbet | 1.74 | 2.00 |
| bet 10 | 1.73 | 2.00 |
| bet365 | 1.75 | 2.00 |
| betano | 1.82 | 1.93 |
| betfair | 1.85 | 1.95 |
| betvictor | 1.78 | 1.93 |
| marathonbet | 1.81 | 2.00 |
| unibet | 1.68 | 2.05 |
| william hill | 1.80 | 1.95 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| 1xbet | 3.14 | 1.20 | 1.10 |
| bet 10 | 3.20 | 1.17 | 1.05 |
| bet365 | 3.25 | 1.17 | 1.07 |
| betano | 3.10 | 1.19 | 1.09 |
| betfair | 3.20 | 1.14 | 1.04 |
| betvictor | 3.10 | 1.13 | 1.09 |
| marathonbet | 3.16 | 1.19 | 1.10 |
| sbo | 3.13 | 1.17 | 1.06 |
| unibet | 3.25 | 1.16 | 1.04 |
| william hill | 3.00 | 1.18 | 1.08 |
Draw No Bet
| Bookmaker | Paraguay | Germany |
|---|---|---|
| bet 10 | 7.00 | 1.07 |
| bet365 | 6.50 | 1.11 |
| betano | 5.80 | 1.11 |
| betfair | 7.50 | 1.06 |
| betvictor | 6.50 | 1.10 |
| unibet | 6.50 | 1.07 |
| william hill | 6.00 | 1.11 |
First Half 1X2
| Bookmaker | Paraguay | Draw | Germany |
|---|---|---|---|
| 1xbet | 7.24 | 2.54 | 1.86 |
| bet 10 | 7.50 | 2.40 | 1.80 |
| bet365 | 7.50 | 2.50 | 1.80 |
| betano | 7.30 | 2.37 | 1.88 |
| betfair | 8.00 | 2.60 | 1.73 |
| betvictor | 8.50 | 2.55 | 1.75 |
| marathonbet | 7.20 | 2.52 | 1.85 |
| pinnacle | 8.82 | 2.75 | 1.79 |
| sbo | 6.50 | 2.42 | 1.87 |
| unibet | 7.50 | 2.50 | 1.73 |
| william hill | 7.50 | 2.50 | 1.75 |
Over/Under 1.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.19 | 4.35 |
| bet 10 | 1.22 | 4.00 |
| bet365 | 1.22 | 4.33 |
| betano | 1.24 | 4.15 |
| betfair | 1.20 | 4.20 |
| betvictor | 1.18 | 4.00 |
| marathonbet | 1.19 | 4.35 |
| unibet | 1.21 | 4.25 |
Over/Under 2.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.71 | 2.21 |
| bet 10 | 1.70 | 2.10 |
| bet365 | 1.73 | 2.10 |
| betano | 1.72 | 2.18 |
| betfair | 1.67 | 2.15 |
| betvictor | 1.64 | 2.08 |
| marathonbet | 1.70 | 2.20 |
| pinnacle | 1.70 | 2.25 |
| sbo | 1.78 | 2.11 |
| unibet | 1.72 | 2.12 |
Over/Under 3.5
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 2.66 | 1.44 |
| bet 10 | 2.75 | 1.44 |
| bet365 | 2.75 | 1.44 |
| betano | 2.77 | 1.47 |
| betfair | 2.80 | 1.40 |
| betvictor | 2.60 | 1.40 |
| marathonbet | 2.66 | 1.44 |
| pinnacle | 2.77 | 1.47 |
| unibet | 2.85 | 1.41 |
