Super League
football
prematch

FC Basel 1893

vs FC Sion
Sep 03, 2026
18:3013 bookmaker8 mercati
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.45 | 3.70 | 2.60 | |
| Marathonbet | 2.46 | 3.54 | 2.61 | |
| Betfair | 2.40 | 3.90 | 2.50 | |
| Pinnacle | 2.47 | 3.81 | 2.69 | |
| SBO | 2.34 | 3.31 | 2.37 | |
| William Hill | 2.40 | 3.50 | 2.60 | |
| Bet365 | 2.50 | 3.60 | 2.60 | |
| Dafabet | 2.50 | 3.70 | 2.60 | |
| 1xBet | 2.46 | 3.54 | 2.61 | |
| Unibet | 2.40 | 3.65 | 2.60 | |
| Betano | 2.47 | 3.55 | 2.60 | |
| Superbet | 2.50 | 3.55 | 2.57 | |
| BetVictor | 2.38 | 3.70 | 2.50 | |
| Best Odds | 2.50 Bet365 | 3.90 Betfair | 2.69 Pinnacle |
Scommesse di valore
Over/Under 2.5 - over
+2.68%
1.53@ Bet365
Market avg: 1.49
Over/Under 2.5 - under
+7.20%
2.68@ Pinnacle
Market avg: 2.50
First Half Winner - draw
+9.24%
2.60@ Pinnacle
Market avg: 2.38
1X2 - away
+4.67%
2.69@ Pinnacle
Market avg: 2.57
1X2 - home
+2.46%
2.50@ Bet365
Market avg: 2.44
Scommesse sicure
Nessuna opportunità
