Major League Soccer
football
prematch

FC Dallas

vs Sporting Kansas City
Sep 06, 2026
00:3011 bookmaker8 mercati
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.42 | 4.85 | 6.20 | |
| Marathonbet | 1.41 | 4.90 | 6.30 | |
| Betfair | 1.40 | 5.00 | 6.00 | |
| Pinnacle | 1.42 | 5.10 | 6.31 | |
| SBO | 1.40 | 4.22 | 5.03 | |
| William Hill | 1.40 | 4.80 | 5.80 | |
| Bet365 | 1.42 | 4.50 | 6.25 | |
| Dafabet | 1.48 | 5.00 | 6.20 | |
| Unibet | 1.43 | 4.75 | 6.10 | |
| Betano | 1.47 | 4.80 | 6.10 | |
| BetVictor | 1.40 | 4.60 | 6.00 | |
| Best Odds | 1.48 Dafabet | 5.10 Pinnacle | 6.31 Pinnacle |
Scommesse di valore
First Half Winner - away
+12.39%
6.17@ Pinnacle
Market avg: 5.49
1X2 - away
+4.64%
6.31@ Pinnacle
Market avg: 6.03
Double Chance - home_away
+2.61%
1.18@ Bet365
Market avg: 1.15
Over/Under 1.5 - under
+7.94%
6.25@ Unibet
Market avg: 5.79
BTTS - yes
+3.18%
1.62@ Bet365
Market avg: 1.57
Scommesse sicure
Nessuna opportunità
