Super League
football
prematch

FC Sion

vs FC Vaduz
Aug 09, 2026
14:3014 bookmaker8 mercati
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 1.45 | 4.60 | 6.00 | |
| Marathonbet | 1.44 | 4.65 | 6.15 | |
| Betfair | 1.40 | 4.75 | 6.50 | |
| Pinnacle | 1.46 | 4.86 | 6.04 | |
| SBO | 1.41 | 4.29 | 5.42 | |
| William Hill | 1.44 | 4.33 | 5.50 | |
| Bet365 | 1.45 | 4.75 | 6.25 | |
| Dafabet | 1.47 | 4.80 | 6.20 | |
| 1xBet | 1.45 | 4.65 | 6.15 | |
| Unibet | 1.48 | 4.60 | 5.50 | |
| 888Sport | 1.44 | 4.33 | 5.50 | |
| Betano | 1.47 | 4.65 | 5.80 | |
| Superbet | 1.45 | 4.65 | 5.85 | |
| BetVictor | 1.40 | 4.60 | 6.00 | |
| Best Odds | 1.48 Unibet | 4.86 Pinnacle | 6.50 Betfair |
Scommesse di valore
First Half Winner - draw
+6.51%
2.78@ Pinnacle
Market avg: 2.61
BTTS - no
+2.27%
2.25@ BetVictor
Market avg: 2.20
Draw No Bet - home
+2.59%
1.19@ Betano
Market avg: 1.16
Double Chance - home_draw
+3.60%
1.15@ Betano
Market avg: 1.11
1X2 - away
+9.80%
6.50@ Betfair
Market avg: 5.92
Scommesse sicure
Nessuna opportunità
