Super League
football
prematch

Grasshoppers

vs FC Zurich
Sep 05, 2026
18:3011 bookmaker8 mercati
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 10Bet | 2.65 | 3.55 | 2.40 | |
| Marathonbet | 2.65 | 3.50 | 2.44 | |
| Betfair | 2.55 | 3.60 | 2.55 | |
| Pinnacle | 2.79 | 3.54 | 2.45 | |
| William Hill | 2.62 | 3.30 | 2.40 | |
| Bet365 | 2.62 | 3.60 | 2.30 | |
| Dafabet | 2.70 | 3.70 | 2.44 | |
| 1xBet | 2.65 | 3.50 | 2.44 | |
| Unibet | 2.48 | 3.45 | 2.65 | |
| Betano | 2.70 | 3.50 | 2.42 | |
| BetVictor | 2.60 | 3.50 | 2.38 | |
| Best Odds | 2.79 Pinnacle | 3.70 Dafabet | 2.65 Unibet |
Scommesse di valore
Double Chance - home_away
+2.36%
1.30@ William Hill
Market avg: 1.27
BTTS - yes
+3.29%
1.57@ Unibet
Market avg: 1.52
BTTS - no
+2.13%
2.40@ BetVictor
Market avg: 2.35
Over/Under 1.5 - over
+2.52%
1.22@ 10Bet
Market avg: 1.19
Over/Under 3.5 - over
+6.59%
2.75@ Unibet
Market avg: 2.58
Scommesse sicure
Nessuna opportunità
